| Statistics | Victory Ranking |
| Rank | Rider | Team name | Wins | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 19 | |||||
| 2. | VOLLERING Demi | FDJ United - Suez | 14 | |||||
| 3. | BLASI CAIROL Paula | UAE Team - ADQ | 7 | |||||
| 4. | LONGO BORGHINI Elisa | UAE Team - ADQ | 6 | |||||
| 5. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 6 | |||||
| 6. | BALSAMO Elisa | Lidl - Trek | 6 | |||||
| 7. | KOOL Charlotte | Fenix - Premier Tech | 6 | |||||
| 8. | REUSSER Marlen | Movistar Team | 5 | |||||
| 9. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 5 | |||||
| 10. | GERY Célia | FDJ United - Suez | 4 | |||||
| 11. | BREDEWOLD Mischa | Team SD Worx - Protime | 4 | |||||
| 12. | WOLLASTON Ally | FDJ United - Suez | 3 | |||||
| 13. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 14. | WLODARCZYK Dominika | UAE Team - ADQ | 3 | |||||
| 15. | FERGUSON Cat | Movistar Team | 3 | |||||
| 16. | KOPECKY Lotte | Team SD Worx - Protime | 3 | |||||
| 17. | RÜEGG Noemi | EF Education - Oatly | 3 | |||||
| 18. | LIECHTI Jasmin | Nexetis | 3 | |||||
| 19. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 3 | |||||
| 20. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 21. | TAS Sandrine | Lotto - Intermarché Ladies | 2 | |||||
| 22. | ZAKHARKINA Valeriya | Elite-2 | 2 | |||||
| 23. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 2 | |||||
| 24. | GILLESPIE Lara | UAE Team - ADQ | 2 | |||||
| 25. | JANSEN Eline | VolkerWessels Cycling Team | 2 | |||||
| 26. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 2 | |||||
| 27. | BOSSUYT Shari | AG Insurance - Soudal Team | 2 | |||||
| 28. | COLES-LYSTER Maggie | Human Powered Health | 2 | |||||
| 29. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 30. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 2 | |||||
| 31. | STEIGENGA Nicole | AG Insurance - Soudal Team | 2 | |||||
| 32. | VENTURELLI Federica | UAE Team - ADQ | 2 | |||||
| 33. | KASTELIJN Yara | Fenix - Premier Tech | 2 | |||||
| 34. | SWINKELS Karlijn | UAE Team - ADQ | 2 | |||||
| 35. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 2 | |||||
| 36. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 2 | |||||
| 37. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 38. | VAN DAM Sarah | Team Visma | Lease a Bike | 1 | |||||
| 39. | PERSICO Silvia | UAE Team - ADQ | 1 | |||||
| 40. | CHABBEY Elise | FDJ United - Suez | 1 | |||||
| 41. | LIPPERT Liane | Movistar Team | 1 | |||||
| 42. | KERBAOL Cedrine | EF Education - Oatly | 1 | |||||
| 43. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 1 | |||||
| 44. | VOS Marianne | Team Visma | Lease a Bike | 1 | |||||
| 45. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 46. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 47. | MILLER Abigail | UAE Development Team | 1 | |||||
| 48. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 1 | |||||
| 49. | JIN Chenhong | XDS China Women Team | 1 | |||||
| 50. | NGUYEN Thi That | Elite-2 | 1 | |||||
| 51. | MULLER Solène | St Michel - Preference Home - Auber93 | 1 | |||||
| 52. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 1 | |||||
| 53. | RAAIJMAKERS Marit | Human Powered Health | 1 | |||||
| 54. | LLOYD Carys | Movistar Team | 1 | |||||
| 55. | APPLETON Talia | Liv - AlUla - Jayco | 1 | |||||
| 56. | BERTON Nina | EF Education - Oatly | 1 | |||||
| 57. | ADEGEEST Loes | Lidl - Trek | 1 | |||||
| 58. | ALZINI Martina | Cofidis Women Team | 1 | |||||
| 59. | KOCH Franziska | FDJ United - Suez | 1 | |||||
| 60. | HALL Francesca | Mayenne - Monbana - Mypie | 1 | |||||
| 61. | COPPONI Clara | Lidl - Trek | 1 | |||||
| 62. | VAN AGT Eva | FDJ United - Suez | 1 | |||||
| 63. | DIDERIKSEN Amalie | Cofidis Women Team | 1 | |||||
| 64. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 1 | |||||
| 65. | HÄBERLIN Steffi | Team SD Worx - Protime | 1 | |||||
| 66. | NOOIJEN Lieke | Team Visma | Lease a Bike | 1 | |||||
| 67. | VAN ROOIJEN Sofie | UAE Team - ADQ | 1 | |||||
| 68. | SQUIBAN Maeva | UAE Team - ADQ | 1 | |||||
| 69. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 1 | |||||
| 70. | UNEKEN Lonneke | VolkerWessels Cycling Team | 1 | |||||
| 71. | STIASNY Petra | Human Powered Health | 1 | |||||
| 72. | DE VRIES Femke | Team Visma | Lease a Bike | 1 | |||||
| 73. | LACH Marta | Team SD Worx - Protime | 1 | |||||
| 74. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 1 | |||||
| 75. | MARKUS Femke | Team SD Worx - Protime | 1 |
14/09/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be