| Statistics | Victory Ranking |
| Rank | Rider | Team name | Wins | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 24 | |||||
| 2. | VOLLERING Demi | FDJ United - Suez | 16 | |||||
| 3. | REUSSER Marlen | Movistar Team | 7 | |||||
| 4. | BLASI CAIROL Paula | UAE Team - ADQ | 7 | |||||
| 5. | LONGO BORGHINI Elisa | UAE Team - ADQ | 6 | |||||
| 6. | BALSAMO Elisa | Lidl - Trek | 6 | |||||
| 7. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 6 | |||||
| 8. | KOOL Charlotte | Fenix - Premier Tech | 6 | |||||
| 9. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 5 | |||||
| 10. | GERY Célia | FDJ United - Suez | 4 | |||||
| 11. | BREDEWOLD Mischa | Team SD Worx - Protime | 4 | |||||
| 12. | WLODARCZYK Dominika | UAE Team - ADQ | 4 | |||||
| 13. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 14. | RÜEGG Noemi | EF Education - Oatly | 3 | |||||
| 15. | WOLLASTON Ally | FDJ United - Suez | 3 | |||||
| 16. | KOPECKY Lotte | Team SD Worx - Protime | 3 | |||||
| 17. | SWINKELS Karlijn | UAE Team - ADQ | 3 | |||||
| 18. | FERGUSON Cat | Movistar Team | 3 | |||||
| 19. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 3 | |||||
| 20. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 3 | |||||
| 21. | LIECHTI Jasmin | Nexetis | 3 | |||||
| 22. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 23. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 24. | STEIGENGA Nicole | AG Insurance - Soudal Team | 2 | |||||
| 25. | HÄBERLIN Steffi | Team SD Worx - Protime | 2 | |||||
| 26. | JANSEN Eline | VolkerWessels Cycling Team | 2 | |||||
| 27. | BOSSUYT Shari | AG Insurance - Soudal Team | 2 | |||||
| 28. | GILLESPIE Lara | UAE Team - ADQ | 2 | |||||
| 29. | COLES-LYSTER Maggie | Human Powered Health | 2 | |||||
| 30. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 2 | |||||
| 31. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 2 | |||||
| 32. | KASTELIJN Yara | Fenix - Premier Tech | 2 | |||||
| 33. | VENTURELLI Federica | UAE Team - ADQ | 2 | |||||
| 34. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 2 | |||||
| 35. | ZAKHARKINA Valeriya | Elite-2 | 2 | |||||
| 36. | TAS Sandrine | Lotto - Intermarché Ladies | 2 | |||||
| 37. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 2 | |||||
| 38. | PERSICO Silvia | UAE Team - ADQ | 1 | |||||
| 39. | VAN DAM Sarah | Team Visma | Lease a Bike | 1 | |||||
| 40. | COPPONI Clara | Lidl - Trek | 1 | |||||
| 41. | LIPPERT Liane | Movistar Team | 1 | |||||
| 42. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 1 | |||||
| 43. | KERBAOL Cedrine | EF Education - Oatly | 1 | |||||
| 44. | SQUIBAN Maeva | UAE Team - ADQ | 1 | |||||
| 45. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 46. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 1 | |||||
| 47. | CHABBEY Elise | FDJ United - Suez | 1 | |||||
| 48. | VOS Marianne | Team Visma | Lease a Bike | 1 | |||||
| 49. | RIEDMANN Linda | Lotto - Intermarché Ladies | 1 | |||||
| 50. | MILLER Abigail | UAE Development Team | 1 | |||||
| 51. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 1 | |||||
| 52. | JIN Chenhong | XDS China Women Team | 1 | |||||
| 53. | NGUYEN Thi That | Elite-2 | 1 | |||||
| 54. | MULLER Solène | St Michel - Preference Home - Auber93 | 1 | |||||
| 55. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 1 | |||||
| 56. | RAAIJMAKERS Marit | Human Powered Health | 1 | |||||
| 57. | LLOYD Carys | Movistar Team | 1 | |||||
| 58. | APPLETON Talia | Liv - AlUla - Jayco | 1 | |||||
| 59. | BERTON Nina | EF Education - Oatly | 1 | |||||
| 60. | ADEGEEST Loes | Lidl - Trek | 1 | |||||
| 61. | ALZINI Martina | Cofidis Women Team | 1 | |||||
| 62. | VIGILIA Alessia | Uno-X Mobility | 1 | |||||
| 63. | UNEKEN Lonneke | VolkerWessels Cycling Team | 1 | |||||
| 64. | DICKSON Lauren | FDJ United - Suez | 1 | |||||
| 65. | LACH Marta | Team SD Worx - Protime | 1 | |||||
| 66. | DE VRIES Femke | Team Visma | Lease a Bike | 1 | |||||
| 67. | STIASNY Petra | Human Powered Health | 1 | |||||
| 68. | KOCH Franziska | FDJ United - Suez | 1 | |||||
| 69. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 70. | MARKUS Femke | Team SD Worx - Protime | 1 | |||||
| 71. | VAN ROOIJEN Sofie | UAE Team - ADQ | 1 | |||||
| 72. | HALL Francesca | Mayenne - Monbana - Mypie | 1 | |||||
| 73. | NOOIJEN Lieke | Team Visma | Lease a Bike | 1 | |||||
| 74. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 1 | |||||
| 75. | DIDERIKSEN Amalie | Cofidis Women Team | 1 | |||||
| 76. | VAN AGT Eva | FDJ United - Suez | 1 | |||||
| 77. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 78. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 1 | |||||
| 79. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 1 |
12/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be