| Statistics | Ranking U-23 |
| Rank | Rider | Team | Age | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLASI CAIROL Paula | UAE Team - ADQ | 23 | 140 | ||||||
| 2. | FERGUSON Cat | Movistar Team | 20 | 135 | ||||||
| 3. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 23 | 118 | ||||||
| 4. | VENTURELLI Federica | UAE Team - ADQ | 21 | 65 | ||||||
| 5. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 22 | 60 | ||||||
| 6. | CIABOCCO Eleonora | Team Picnic - PostNL | 22 | 57 | ||||||
| 7. | LONDOÑO POSADA Angie Mariana | Elite-2 | 21 | 45 | ||||||
| 8. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 21 | 45 | ||||||
| 9. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 22 | 42 | ||||||
| 10. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 23 | 41 | ||||||
| 11. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 20 | 40 | ||||||
| 12. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 22 | 38 | ||||||
| 13. | AASEBØ Kamilla | Uno-X Mobility | 20 | 36 | ||||||
| 14. | CAGNAZZO Irene | Vini Fantini - BePink | 21 | 33 | ||||||
| 15. | APPLETON Talia | Liv - AlUla - Jayco CT | 21 | 32 | ||||||
| 16. | OUDEMAN Maud | Team Visma | Lease a Bike | 23 | 30 | ||||||
| 17. | SKLYAROVA Yelizaveta | Elite-2 | 21 | 28 | ||||||
| 18. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 22 | 27 | ||||||
| 19. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 22 | 27 | ||||||
| 20. | ARICI Sofia | Vini Fantini - BePink | 23 | 25 | ||||||
| 21. | COUZENS Millie | Fenix - Premier Tech | 23 | 25 | ||||||
| 22. | RUIZ PEREZ Lucia | Movistar Team | 22 | 24 | ||||||
| 23. | GRASSI Vittoria | Vini Fantini - BePink | 21 | 24 | ||||||
| 24. | DIBELLA LATORRE Delfina | Elite-2 | 20 | 20 | ||||||
| 25. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 19 | 20 | ||||||
| 26. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 23 | 19 | ||||||
| 27. | VALTULINI Elisa | Vini Fantini - BePink | 22 | 18 | ||||||
| 28. | KAZAKOVA Violetta | XDS China Women Team | 22 | 17 | ||||||
| 29. | LLOYD Carys | Movistar Team | 20 | 16 | ||||||
| 30. | MARASCO Margot | Ma Petite Entreprise | 21 | 16 | ||||||
| 31. | MUÑOZ MORENO Natalia | PatoBike - BMC | 22 | 16 | ||||||
| 32. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 19 | 14 | ||||||
| 33. | SANDERS Amelie | Meridian Bikebug | 19 | 12 | ||||||
| 34. | THOMSON Noemie | DAS - Hutchinson | 23 | 12 | ||||||
| 35. | KAGEVI Stina | EF Education - Oatly | 21 | 9 | ||||||
| 36. | KOPECKY Julia | Team SD Worx - Protime | 22 | 9 | ||||||
| 37. | MOORS Fleur | Lidl - Trek | 21 | 9 | ||||||
| 38. | SEGATO Gaia | Vini Fantini - BePink | 22 | 9 | ||||||
| 39. | PERKINS Flora | Fenix - Premier Tech | 23 | 9 | ||||||
| 40. | PELLEGRINI Francesca | Uno-X Mobility | 22 | 9 | ||||||
| 41. | LATIMIER Clémence | Ma Petite Entreprise | 23 | 9 | ||||||
| 42. | BUNEL Marion | Team Visma | Lease a Bike | 22 | 9 | ||||||
| 43. | OSTIZ TACO Paula | Movistar Team | 19 | 9 | ||||||
| 44. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 22 | 8 | ||||||
| 45. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 22 | 7 | ||||||
| 46. | CASAGRANDA Andrea | Vini Fantini - BePink | 22 | 6 | ||||||
| 47. | VAN SINAEY Xaydee | Fenix - Premier Tech | 21 | 6 | ||||||
| 48. | RIEDMANN Linda | Lotto - Intermarché Ladies | 23 | 6 | ||||||
| 49. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 21 | 6 | ||||||
| 50. | VAN DER WOLF Babette | EF Education - Oatly | 22 | 6 | ||||||
| 51. | IVANCHENKO Alena | UAE Team - ADQ | 23 | 6 | ||||||
| 52. | VOLSTAD Alexandra | EF Education - Oatly | 20 | 6 | ||||||
| 53. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 19 | 6 | ||||||
| 54. | RONDEL Lea | Mayenne - Monbana - Mypie | 20 | 6 | ||||||
| 55. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 21 | 6 | ||||||
| 56. | SANDER Laura Lizette | Hitec Products - Fluid Control | 22 | 6 | ||||||
| 57. | SADNIK Katharina | Team Visma | Lease a Bike | 23 | 6 | ||||||
| 58. | BYE Camilla Raanes | Minimax Cycling Team | 22 | 6 | ||||||
| 59. | FERRARI Linda | Vini Fantini - BePink | 20 | 5 | ||||||
| 60. | MARR Sophie | Liv - AlUla - Jayco CT | 22 | 5 | ||||||
| 61. | REGHINI Chiara | Top Girls Fassa Bortolo | 23 | 4 | ||||||
| 62. | POLAND Meis | VolkerWessels Cycling Team | 22 | 3 | ||||||
| 63. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 22 | 3 | ||||||
| 64. | HEREMANS Ella | Team Picnic - PostNL | 20 | 3 | ||||||
| 65. | BEGO Julie | Cofidis Women Team | 21 | 3 | ||||||
| 66. | ROUAT Ilona | Ma Petite Entreprise | 20 | 3 | ||||||
| 67. | LAVENU Nina | AG Insurance - Soudal Devo Team | 20 | 3 | ||||||
| 68. | LUCCON Sara | Top Girls Fassa Bortolo | 21 | 3 | ||||||
| 69. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 21 | 3 | ||||||
| 70. | GIACHOU Eleftheria | Elite-2 | 23 | 3 | ||||||
| 71. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 21 | 3 | ||||||
| 72. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 23 | 3 | ||||||
| 73. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 22 | 3 | ||||||
| 74. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 19 | 3 | ||||||
| 75. | MUL Malwina | Cofidis Women Team | 22 | 3 | ||||||
| 76. | NOTHUM Gwen | Minimax Cycling Team | 20 | 3 | ||||||
| 77. | ARENS Megan | Team Picnic - PostNL | 19 | 3 | ||||||
| 78. | SOUREN Scarlett | VolkerWessels Cycling Team | 23 | 3 | ||||||
| 79. | SILO Giada | UAE Development Team | 19 | 3 | ||||||
| 80. | SCHWEITZER Tully | Eneicat - Be Call | 19 | 3 | ||||||
| 81. | OLANO AROZENA Maier | Elite-2 | 19 | 3 | ||||||
| 82. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 19 | 3 | ||||||
| 83. | WOLFF Imogen | Team Visma | Lease a Bike | 20 | 3 | ||||||
| 84. | WAHLSTRÖM Ella | O'Shea - Redchilli Bikes | 21 | 3 | ||||||
| 85. | HUOT Mathilde | Team Abadie - Magnan | 21 | 3 | ||||||
| 86. | BELOTTI Misia | Vini Fantini - BePink | 19 | 3 | ||||||
| 87. | AHTOSALO Anniina | Uno-X Mobility | 23 | 3 | ||||||
| 88. | ESPIRITUSANTOS ESTEVEZ Flor Georgina | Elite-2 | 23 | 3 | ||||||
| 89. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 21 | 3 | ||||||
| 90. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 22 | 3 | ||||||
| 91. | COMTE Ema | Cofidis Women Team | 21 | 3 | ||||||
| 92. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 22 | 3 | ||||||
| 93. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 22 | 3 | ||||||
| 94. | BOBNAR Nika | Nexetis | 23 | 3 | ||||||
| 95. | STEWART Lucinda | Liv - AlUla - Jayco CT | 22 | 3 | ||||||
| 96. | RAYER GIRAULT Eglantine | FDJ United - Suez | 22 | 3 | ||||||
| 97. | CASTAGNA Monica | Top Girls Fassa Bortolo | 23 | 3 | ||||||
| 98. | BARALE Francesca | Movistar Team | 23 | 3 | ||||||
| 99. | POLITES Alyssa | Meridian Bikebug | 23 | 3 | ||||||
| 100. | CLAY Robyn | Team Picnic - PostNL | 23 | 3 | ||||||
| 101. | CIPRESSI Carlotta | Human Powered Health | 23 | 3 | ||||||
| 102. | ANDERSON Alli | Liv - AlUla - Jayco CT | 23 | 3 | ||||||
| 103. | PAVESI Marta | Top Girls Fassa Bortolo | 21 | 3 | ||||||
| 104. | KNAVEN Mirre | EF Education - Oatly | 22 | 3 | ||||||
| 105. | RYO Titia | Human Powered Health | 21 | 3 | ||||||
| 106. | MULLER Solène | St Michel - Preference Home - Auber93 | 23 | 3 | ||||||
| 107. | MOERMAN Tess | AG Insurance - Soudal Devo Team | 21 | 3 | ||||||
| 108. | YEOMAN Morven | DAS - Hutchinson | 22 | 3 | ||||||
| 109. | XU Xiaoyan | XDS China Women Team | 20 | 2 | ||||||
| 110. | WANG Shengning | XDS China Women Team | 21 | 2 |
5/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be