| Statistics | Ranking U-23 |
| Rank | Rider | Team | Age | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLASI CAIROL Paula | UAE Team - ADQ | 23 | 679 | ||||||
| 2. | FERGUSON Cat | Movistar Team | 20 | 286 | ||||||
| 3. | MOORS Fleur | Lidl - Trek | 21 | 218 | ||||||
| 4. | GERY Célia | FDJ United - Suez | 20 | 198 | ||||||
| 5. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 22 | 176 | ||||||
| 6. | BUNEL Marion | Team Visma | Lease a Bike | 22 | 161 | ||||||
| 7. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 22 | 154 | ||||||
| 8. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 21 | 130 | ||||||
| 9. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 23 | 121 | ||||||
| 10. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 23 | 117 | ||||||
| 11. | LLOYD Carys | Movistar Team | 20 | 114 | ||||||
| 12. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 21 | 107 | ||||||
| 13. | VINKE Nienke | Team SD Worx - Protime | 22 | 105 | ||||||
| 14. | COUZENS Millie | Fenix - Premier Tech | 23 | 104 | ||||||
| 15. | APPLETON Talia | Liv - AlUla - Jayco | 21 | 96 | ||||||
| 16. | VENTURELLI Federica | UAE Team - ADQ | 21 | 95 | ||||||
| 17. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 19 | 95 | ||||||
| 18. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 22 | 90 | ||||||
| 19. | HOLMGREN Isabella | Lidl - Trek | 21 | 82 | ||||||
| 20. | OUDEMAN Maud | Team Visma | Lease a Bike | 23 | 74 | ||||||
| 21. | SADNIK Katharina | Team Visma | Lease a Bike | 23 | 71 | ||||||
| 22. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 20 | 63 | ||||||
| 23. | CIABOCCO Eleonora | Team Picnic - PostNL | 22 | 62 | ||||||
| 24. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 19 | 61 | ||||||
| 25. | COMTE Ema | Cofidis Women Team | 21 | 61 | ||||||
| 26. | CAGNAZZO Irene | Vini Fantini - BePink | 21 | 57 | ||||||
| 27. | SOUREN Scarlett | VolkerWessels Cycling Team | 23 | 54 | ||||||
| 28. | MILLER Abigail | UAE Development Team | 19 | 50 | ||||||
| 29. | RUIZ PEREZ Lucia | Movistar Team | 22 | 47 | ||||||
| 30. | VOLSTAD Alexandra | EF Education - Oatly | 20 | 46 | ||||||
| 31. | SEGATO Gaia | Vini Fantini - BePink | 22 | 46 | ||||||
| 32. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 22 | 46 | ||||||
| 33. | LONDOÑO POSADA Angie Mariana | Elite-2 | 21 | 45 | ||||||
| 34. | ZHU Shimeng | Li Ning Star Ladies | 19 | 45 | ||||||
| 35. | SKLYAROVA Yelizaveta | Elite-2 | 21 | 43 | ||||||
| 36. | PERKINS Flora | Fenix - Premier Tech | 23 | 43 | ||||||
| 37. | SANDER Laura Lizette | Hitec Products - Fluid Control | 22 | 42 | ||||||
| 38. | LEIS Magdalena | UAE Development Team | 19 | 42 | ||||||
| 39. | RIEDMANN Linda | Lotto - Intermarché Ladies | 23 | 42 | ||||||
| 40. | AASEBØ Kamilla | Uno-X Mobility | 20 | 42 | ||||||
| 41. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 22 | 42 | ||||||
| 42. | KOPECKY Julia | Team SD Worx - Protime | 22 | 41 | ||||||
| 43. | VANHOVE Marith | AG Insurance - Soudal Devo Team | 23 | 41 | ||||||
| 44. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 19 | 40 | ||||||
| 45. | REGHINI Chiara | Top Girls Fassa Bortolo | 23 | 40 | ||||||
| 46. | BYE Camilla Raanes | Minimax Cycling Team | 22 | 38 | ||||||
| 47. | MULLER Solène | St Michel - Preference Home - Auber93 | 23 | 38 | ||||||
| 48. | BOBNAR Nika | Nexetis | 23 | 38 | ||||||
| 49. | LATIMIER Clémence | Ma Petite Entreprise | 23 | 35 | ||||||
| 50. | VANDERAERDEN Anna | Fenix - Premier Tech Development Team | 21 | 35 | ||||||
| 51. | ARICI Sofia | Vini Fantini - BePink | 23 | 34 | ||||||
| 52. | BATES Lauren | Minimax Cycling Team | 20 | 33 | ||||||
| 53. | RYO Titia | Human Powered Health | 21 | 32 | ||||||
| 54. | THOMSON Noemie | DAS - Hutchinson | 23 | 31 | ||||||
| 55. | CASAGRANDA Andrea | Vini Fantini - BePink | 22 | 30 | ||||||
| 56. | GRASSI Vittoria | Vini Fantini - BePink | 21 | 30 | ||||||
| 57. | IVANCHENKO Alena | UAE Team - ADQ | 23 | 29 | ||||||
| 58. | MOERMAN Tess | AG Insurance - Soudal Team | 21 | 29 | ||||||
| 59. | SHAW Eilidh | UAE Development Team | 22 | 29 | ||||||
| 60. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 23 | 28 | ||||||
| 61. | VALTULINI Elisa | Vini Fantini - BePink | 22 | 27 | ||||||
| 62. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 21 | 27 | ||||||
| 63. | WOLFF Imogen | Team Visma | Lease a Bike | 20 | 27 | ||||||
| 64. | VAN DER WOLF Babette | EF Education - Oatly | 22 | 26 | ||||||
| 65. | OLANO AROZENA Maier | Massi - Baix Ter Women's Team | 19 | 25 | ||||||
| 66. | LANGENBARG Puck | Fenix - Premier Tech Development Team | 20 | 25 | ||||||
| 67. | ROUAT Ilona | Ma Petite Entreprise | 20 | 24 | ||||||
| 68. | BARALE Francesca | Movistar Team | 23 | 24 | ||||||
| 69. | KAGEVI Stina | EF Education - Oatly | 21 | 24 | ||||||
| 70. | SANDERS Amelie | Meridian Bikebug | 19 | 24 | ||||||
| 71. | HESTERS Hélène | Liv - AlUla - Jayco CT | 21 | 23 | ||||||
| 72. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 19 | 23 | ||||||
| 73. | DIBELLA LATORRE Delfina | Vini Fantini - BePink | 20 | 23 | ||||||
| 74. | MUL Malwina | Cofidis Women Team | 22 | 23 | ||||||
| 75. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 22 | 22 | ||||||
| 76. | MARASCO Margot | Ma Petite Entreprise | 21 | 22 | ||||||
| 77. | SU Ning | Bodywrap - L-Twoo Women's Cycling Team | 20 | 22 | ||||||
| 78. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 19 | 21 | ||||||
| 79. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 20 | 21 | ||||||
| 80. | ANTIKAINEN Heidi | Minimax Cycling Team | 21 | 21 | ||||||
| 81. | RUIZ PEREZ Laura | Movistar Team | 22 | 20 | ||||||
| 82. | JEFFERS Emma | Liv - AlUla - Jayco CT | 22 | 20 | ||||||
| 83. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 23 | 20 | ||||||
| 84. | LAVENU Nina | AG Insurance - Soudal Devo Team | 20 | 19 | ||||||
| 85. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 23 | 19 | ||||||
| 86. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 21 | 18 | ||||||
| 87. | GEURTS Mijntje | Cofidis Women Team | 23 | 18 | ||||||
| 88. | VERVLOET Sterre | Lotto - Intermarché Ladies | 23 | 18 | ||||||
| 89. | SILO Giada | UAE Development Team | 19 | 18 | ||||||
| 90. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 22 | 18 | ||||||
| 91. | OSTIZ TACO Paula | Movistar Team | 19 | 17 | ||||||
| 92. | BAILEY Belinda | Elite-2 | 21 | 17 | ||||||
| 93. | WATABE Kasuga | Elite-2 | 23 | 17 | ||||||
| 94. | KAZAKOVA Violetta | XDS China Women Team | 22 | 17 | ||||||
| 95. | MUÑOZ MORENO Natalia | PatoBike - BMC | 22 | 16 | ||||||
| 96. | ZAMBELLI Giulia | Elite-2 | 19 | 16 | ||||||
| 97. | RAYER GIRAULT Eglantine | FDJ United - Suez | 22 | 15 | ||||||
| 98. | KOOPS Karlijn | O'Shea - Redchilli Bikes | 23 | 15 | ||||||
| 99. | GJERTSEN Mia | Uno-X Mobility | 20 | 15 | ||||||
| 100. | BOELS Dina | Lotto - Intermarché Ladies | 21 | 15 | ||||||
| 101. | PELLEGRINI Francesca | Uno-X Mobility | 22 | 15 | ||||||
| 102. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 22 | 15 | ||||||
| 103. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 21 | 15 | ||||||
| 104. | GREVE Alberte | Uno-X Mobility | 21 | 15 | ||||||
| 105. | SCHMID Kaia | O'Shea - Redchilli Bikes | 23 | 14 | ||||||
| 106. | CIPRESSI Carlotta | Human Powered Health | 23 | 14 | ||||||
| 107. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 22 | 13 | ||||||
| 108. | BRÄUTIGAM Messane | AG Insurance - Soudal Devo Team | 20 | 13 | ||||||
| 109. | BEGO Julie | Cofidis Women Team | 21 | 12 | ||||||
| 110. | KNAVEN Fee | UAE Development Team | 20 | 12 | ||||||
| 111. | AHTOSALO Anniina | Uno-X Mobility | 23 | 12 | ||||||
| 112. | LEU Lorena | Carbonbike - Giordana - Sofré | 22 | 12 | ||||||
| 113. | CORVI Valentina | Canyon//SRAM - zondacrypto Generation | 21 | 12 | ||||||
| 114. | NOTHUM Gwen | Minimax Cycling Team | 20 | 12 | ||||||
| 115. | CUSACK Lidia | Révvi - EGS Group - Velopro | 19 | 12 | ||||||
| 116. | KNAVEN Mirre | EF Education - Oatly | 22 | 12 | ||||||
| 117. | ARENS Megan | Team Picnic - PostNL | 19 | 12 | ||||||
| 118. | DUBIER Anna | Keukens Redant Cycling Team | 19 | 10 | ||||||
| 119. | SARKISOV Katherine | Elite-2 | 22 | 10 | ||||||
| 120. | DANSHINA Polina | Elite-2 | 19 | 10 | ||||||
| 121. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 20 | 10 | ||||||
| 122. | JOORIS Febe | UAE Team - ADQ | 22 | 10 | ||||||
| 123. | HUYBRECHTS Britt | Cyclingteam Belco - Van Eyck | 21 | 9 | ||||||
| 124. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 21 | 9 | ||||||
| 125. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 22 | 9 | ||||||
| 126. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 19 | 9 | ||||||
| 127. | SEYNAVE Ilken | Lotto - Intermarché Ladies | 20 | 9 | ||||||
| 128. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 22 | 9 | ||||||
| 129. | PAVESI Marta | Top Girls Fassa Bortolo | 21 | 9 | ||||||
| 130. | CLAY Robyn | Team Picnic - PostNL | 23 | 9 | ||||||
| 131. | YEOMAN Morven | DAS - Hutchinson | 22 | 9 | ||||||
| 132. | RONDEL Lea | Mayenne - Monbana - Mypie | 20 | 9 | ||||||
| 133. | ANDERSON Solbjørk Minke | EF Education - Oatly | 22 | 9 | ||||||
| 134. | VAN SINAEY Xaydee | Fenix - Premier Tech | 21 | 9 | ||||||
| 135. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 22 | 8 | ||||||
| 136. | SCHIESS Zoe | Keukens Redant Cycling Team | 21 | 8 | ||||||
| 137. | SIPKO Urszula | Mat Atom Deweloper - Wroclaw | 20 | 8 | ||||||
| 138. | CODONY COSTA Alba | Massi - Baix Ter Women's Team | 20 | 8 | ||||||
| 139. | MARR Sophie | Liv - AlUla - Jayco CT | 22 | 8 | ||||||
| 140. | TREGOUET Maurene | O'Shea - Redchilli Bikes | 22 | 8 | ||||||
| 141. | CRAMER Mathilde | O'Shea - Redchilli Bikes | 19 | 7 | ||||||
| 142. | XU Xinyue | Li Ning Star Ladies | 21 | 7 | ||||||
| 143. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 22 | 7 | ||||||
| 144. | ROLDAN Mara | Team Picnic - PostNL | 22 | 6 | ||||||
| 145. | UNGEROVA Sofia | Mat Atom Deweloper - Wroclaw | 20 | 6 | ||||||
| 146. | LYLYK Kiara | Mayenne - Monbana - Mypie | 22 | 6 | ||||||
| 147. | HOLMGREN Ava | Lidl - Trek | 21 | 6 | ||||||
| 148. | ANDERSON Alli | Liv - AlUla - Jayco CT | 23 | 6 | ||||||
| 149. | HASHIMI Fariba | Vini Fantini - BePink | 23 | 6 | ||||||
| 150. | HEZINOVA Daniela | Team Picnic - PostNL | 19 | 6 | ||||||
| 151. | LUCCON Sara | Top Girls Fassa Bortolo | 21 | 6 | ||||||
| 152. | HEREMANS Ella | Team Picnic - PostNL | 20 | 6 | ||||||
| 153. | VOLLERING Bodine | VolkerWessels Cycling Team | 23 | 6 | ||||||
| 154. | VAN BELLE Lisa | Team SD Worx - Protime | 22 | 6 | ||||||
| 155. | KOOPS Jente | Human Powered Health | 19 | 6 | ||||||
| 156. | DEWI Ida Ayu Manik Laksmi | Elite-2 | 20 | 6 | ||||||
| 157. | RIGAUX Alizee | Breizh Ladies | 22 | 6 | ||||||
| 158. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 20 | 6 | ||||||
| 159. | SCHREIBER Marie | Team SD Worx - Protime | 23 | 5 | ||||||
| 160. | FERRARI Linda | Elite-2 | 20 | 5 | ||||||
| 161. | SUTTON Sophie | Elite-2 | 22 | 4 | ||||||
| 162. | BELOTTI Misia | Vini Fantini - BePink | 19 | 3 | ||||||
| 163. | VERKERK Katja | Minimax Cycling Team | 23 | 3 | ||||||
| 164. | WINTER Mara | Nexetis | 20 | 3 | ||||||
| 165. | BIANCHI Erja Giulia | Canyon//SRAM - zondacrypto Generation | 19 | 3 | ||||||
| 166. | USHAKOVA Milana | UAE Development Team | 19 | 3 | ||||||
| 167. | BRUNEEL Anna | AG Insurance - Soudal Devo Team | 21 | 3 | ||||||
| 168. | KNAVEN Senne | Citymesh - Customm Pro Cycling Team | 23 | 3 | ||||||
| 169. | MAHIEU Léonie | Lanester Women Morbihan | 20 | 3 | ||||||
| 170. | ESCALERA Isabella Maria | O'Shea - Redchilli Bikes | 23 | 3 | ||||||
| 171. | DE BUYSSER Auke | EF Education - Oatly | 19 | 3 | ||||||
| 172. | STEWART Lucinda | Liv - AlUla - Jayco CT | 22 | 3 | ||||||
| 173. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 19 | 3 | ||||||
| 174. | SERENA Giorgia | Team Mendelspeck - e-work | 22 | 3 | ||||||
| 175. | BEZZONE Camilla | Team Mendelspeck - e-work | 19 | 3 | ||||||
| 176. | MARINETTO Ilaria | Team Mendelspeck - e-work | 19 | 3 | ||||||
| 177. | JOUAULT Ambre | Breizh Ladies | 20 | 3 | ||||||
| 178. | KOVYAZINA Valeria | Eneicat - Be Call | 21 | 3 | ||||||
| 179. | MOOIJMAN Melissa | Flying Freelancers - ZZPR.NL - WV Schijndel | 21 | 3 | ||||||
| 180. | KEESMAN Masja | Cyclingteam Belco - Van Eyck | 21 | 3 | ||||||
| 181. | BLOK Esmee | Flying Freelancers - ZZPR.NL - WV Schijndel | 19 | 3 | ||||||
| 182. | VERCRUYSSE Olivia | Fenix - Premier Tech Development Team | 19 | 3 | ||||||
| 183. | DUCHATEAU Emma | Cyclingteam Belco - Van Eyck | 22 | 3 | ||||||
| 184. | SCHWEITZER Tully | Eneicat - Be Call | 19 | 3 | ||||||
| 185. | VASQUEZ AMAYA Natalia | Eneicat - Be Call | 22 | 3 | ||||||
| 186. | TRACKA Maja | Mat Atom Deweloper - Wroclaw | 22 | 3 | ||||||
| 187. | LAVERGNE Jazmine | Team Abadie - Magnan | 23 | 3 | ||||||
| 188. | DE LAURENTIIS Elena | Vini Fantini - BePink | 19 | 3 | ||||||
| 189. | BORTOLI Virginia | Top Girls Fassa Bortolo | 23 | 3 | ||||||
| 190. | POLITES Alyssa | Meridian Bikebug | 23 | 3 | ||||||
| 191. | WASATY Weronika | Canyon//SRAM - zondacrypto Generation | 20 | 3 | ||||||
| 192. | WAHLSTRÖM Ella | O'Shea - Redchilli Bikes | 21 | 3 | ||||||
| 193. | BAIMA Anita | Isolmant - Premac - Vittoria | 20 | 3 | ||||||
| 194. | LISTER Grace | Handsling - Alba Development Road Team | 22 | 3 | ||||||
| 195. | HUOT Mathilde | Team Abadie - Magnan | 21 | 3 | ||||||
| 196. | CASTAGNA Monica | Top Girls Fassa Bortolo | 23 | 3 | ||||||
| 197. | BASILICO Valentina | Born to Win - BTC City Ljubljana - Zhiraf | 23 | 3 | ||||||
| 198. | THOMAS Anabelle | Liv - AlUla - Jayco CT | 21 | 3 | ||||||
| 199. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 21 | 3 | ||||||
| 200. | VIERSTRAETE Luca | AG Insurance - Soudal Devo Team | 20 | 3 | ||||||
| 201. | ZANZI Valentina | Isolmant - Premac - Vittoria | 21 | 3 | ||||||
| 202. | LA BELLA Eleonora | Aromitalia - Vaiano | 20 | 3 | ||||||
| 203. | LANTZSCH Selma | Rembe - rad-net Women | 23 | 3 | ||||||
| 204. | SIRI Irma | Top Girls Fassa Bortolo | 20 | 3 | ||||||
| 205. | BENTVELD Leonie | AG Insurance - Soudal Devo Team | 22 | 3 | ||||||
| 206. | POLAND Meis | VolkerWessels Cycling Team | 22 | 3 | ||||||
| 207. | GIACHOU Eleftheria | Elite-2 | 23 | 3 | ||||||
| 208. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 21 | 3 | ||||||
| 209. | CAMIRE Eloise | Minimax Cycling Team | 21 | 3 | ||||||
| 210. | ESPIRITUSANTOS ESTEVEZ Flor Georgina | Elite-2 | 23 | 3 | ||||||
| 211. | SESMA BOZAL Goretti | Elite-2 | 22 | 3 | ||||||
| 212. | MULLER Amandine | AG Insurance - Soudal Devo Team | 20 | 3 | ||||||
| 213. | RAWLINSON Alex | Keukens Redant Cycling Team | 20 | 3 | ||||||
| 214. | AMAN Princess Jamyka | Standard Insurance PHI | 21 | 2 | ||||||
| 215. | XU Xiaoyan | XDS China Women Team | 20 | 2 | ||||||
| 216. | WANG Shengning | XDS China Women Team | 21 | 2 | ||||||
| 217. | LOVETT Charlotte | Dévoluy - Région Sud Ladies Cycling Team | 19 | 2 | ||||||
| 218. | PAN Phi Kun | Elite-2 | 23 | 2 | ||||||
| 219. | BURENKOVA Angelina | Elite-2 | 19 | 2 |
25/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be