Statistics | Ranking U-23 |
Rank | Rider | Team | Age | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Uno-X Mobility | 23 | 225 | ||||||
2. | ![]() | Fenix - Deceuninck | 23 | 170 | ||||||
3. | ![]() | UAE Team ADQ | 23 | 95 | ||||||
4. | ![]() | Team Visma | Lease a Bike | 19 | 66 | ||||||
5. | ![]() | Canyon//SRAM - zondacrypto | 23 | 64 | ||||||
6. | ![]() | Canyon//SRAM - zondacrypto | 22 | 63 | ||||||
7. | ![]() | Canyon//SRAM - zondacrypto | 23 | 58 | ||||||
8. | ![]() | Team Picnic - PostNL | 21 | 56 | ||||||
9. | ![]() | UAE Team ADQ | 22 | 50 | ||||||
10. | ![]() | UAE Team ADQ | 23 | 46 | ||||||
11. | ![]() | Ceratizit Pro Cycling Team | 23 | 44 | ||||||
12. | ![]() | Ceratizit Pro Cycling Team | 23 | 43 | ||||||
13. | ![]() | AG Insurance - Soudal Team | 23 | 38 | ||||||
14. | ![]() | Team Visma | Lease a Bike | 19 | 38 | ||||||
15. | ![]() | Ceratizit Pro Cycling Team | 22 | 36 | ||||||
16. | ![]() | Liv - AlUla - Jayco | 23 | 33 | ||||||
17. | ![]() | Team Picnic - PostNL | 21 | 32 | ||||||
18. | ![]() | Team Coop - Repsol | 20 | 31 | ||||||
19. | ![]() | VolkerWessels Cycling Team | 23 | 30 | ||||||
20. | ![]() | Cynisca Cycling | 21 | 30 | ||||||
21. | ![]() | Team Picnic - PostNL | 23 | 26 | ||||||
22. | ![]() | UAE Team ADQ | 23 | 26 | ||||||
23. | ![]() | Movistar Team | 19 | 24 | ||||||
24. | ![]() | EF Education - Oatly | 21 | 20 | ||||||
25. | ![]() | Fenix - Deceuninck | 22 | 20 | ||||||
26. | ![]() | UPV Women's Cycling | 22 | 19 | ||||||
27. | ![]() | Winspace - Orange Seal | 23 | 19 | ||||||
28. | ![]() | Winspace - Orange Seal | 21 | 17 | ||||||
29. | ![]() | Winspace - Orange Seal | 21 | 17 | ||||||
30. | ![]() | Team Visma | Lease a Bike | 21 | 17 | ||||||
31. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 20 | 17 | ||||||
32. | ![]() | Lidl - Trek | 20 | 17 | ||||||
33. | ![]() | UAE Development Team | 22 | 16 | ||||||
34. | ![]() | Team Visma | Lease a Bike | 22 | 15 | ||||||
35. | ![]() | Butterfields - Ziptrak Racing | 19 | 14 | ||||||
36. | ![]() | Team Coop - Repsol | 23 | 13 | ||||||
37. | ![]() | Uno-X Mobility | 21 | 13 | ||||||
38. | ![]() | VolkerWessels Cycling Team | 23 | 12 | ||||||
39. | ![]() | Elite-2 | 22 | 11 | ||||||
40. | ![]() | AG Insurance - Soudal Team | 20 | 11 | ||||||
41. | ![]() | AG Insurance - Soudal U23 | 19 | 11 | ||||||
42. | ![]() | Movistar Team | 21 | 11 | ||||||
43. | ![]() | St Michel - Preference Home - Auber93 | 23 | 11 | ||||||
44. | ![]() | Human Powered Health | 22 | 11 | ||||||
45. | ![]() | St Michel - Preference Home - Auber93 | 20 | 11 | ||||||
46. | ![]() | Arkéa - B&B Hotels Women | 20 | 11 | ||||||
47. | ![]() | Fenix - Deceuninck | 22 | 10 | ||||||
48. | ![]() | Bepink - Imatra - Bongioanni | 21 | 10 | ||||||
49. | ![]() | Uno-X Mobility | 22 | 10 | ||||||
50. | ![]() | UAE Development Team | 21 | 10 | ||||||
51. | ![]() | Team Picnic - PostNL | 23 | 10 | ||||||
52. | ![]() | Cofidis Women Team | 20 | 9 | ||||||
53. | ![]() | Butterfields - Ziptrak Racing | 22 | 9 | ||||||
54. | ![]() | UAE Development Team | 21 | 9 | ||||||
55. | ![]() | Lidl - Trek | 20 | 8 | ||||||
56. | ![]() | Bepink - Imatra - Bongioanni | 21 | 8 | ||||||
57. | ![]() | Team Picnic - PostNL | 21 | 8 | ||||||
58. | ![]() | Bepink - Imatra - Bongioanni | 23 | 8 | ||||||
59. | ![]() | Team Visma | Lease a Bike | 21 | 7 | ||||||
60. | ![]() | St Michel - Preference Home - Auber93 | 23 | 7 | ||||||
61. | ![]() | Uno-X Mobility | 20 | 7 | ||||||
62. | ![]() | Elite-2 | 19 | 7 | ||||||
63. | ![]() | Laboral Kutxa - Fundación Euskadi | 23 | 7 | ||||||
64. | ![]() | Bepink - Imatra - Bongioanni | 20 | 7 | ||||||
65. | ![]() | Bepink - Imatra - Bongioanni | 22 | 7 | ||||||
66. | ![]() | Cynisca Cycling | 23 | 6 | ||||||
67. | ![]() | Eneicat - CMTeam | 22 | 6 | ||||||
68. | ![]() | Team Picnic - PostNL | 22 | 6 | ||||||
69. | ![]() | Arkéa - B&B Hotels Women | 21 | 6 | ||||||
70. | ![]() | St Michel - Preference Home - Auber93 | 22 | 6 | ||||||
71. | ![]() | Eneicat - CMTeam | 22 | 6 | ||||||
72. | ![]() | Fenix - Deceuninck | 23 | 6 | ||||||
73. | ![]() | DD Group Pro Cycling Team | 21 | 5 | ||||||
74. | ![]() | Roland | 23 | 5 | ||||||
75. | ![]() | Uno-X Mobility | 19 | 4 | ||||||
76. | ![]() | EF Education - Oatly | 19 | 4 | ||||||
77. | ![]() | Canyon//SRAM - zondacrypto | 21 | 4 | ||||||
78. | ![]() | AG Insurance - Soudal Team | 23 | 4 | ||||||
79. | ![]() | Bepink - Imatra - Bongioanni | 21 | 4 | ||||||
80. | ![]() | Team Picnic - PostNL | 20 | 4 | ||||||
81. | ![]() | Canyon//SRAM - zondacrypto | 21 | 4 | ||||||
82. | ![]() | Lotto Ladies | 23 | 3 | ||||||
83. | ![]() | Laboral Kutxa - Fundación Euskadi | 23 | 3 | ||||||
84. | ![]() | Lidl - Trek | 20 | 3 | ||||||
85. | ![]() | Team Visma | Lease a Bike | 22 | 3 | ||||||
86. | ![]() | VolkerWessels Cycling Team | 23 | 3 | ||||||
87. | ![]() | EF Education - Oatly | 23 | 3 | ||||||
88. | ![]() | Praties Cycling Team | 20 | 3 | ||||||
89. | ![]() | Isolmant - Premac - Vittoria | 22 | 3 | ||||||
90. | ![]() | St Michel - Preference Home - Auber93 | 20 | 3 | ||||||
91. | ![]() | FDJ - Suez | 21 | 3 | ||||||
92. | ![]() | Team Visma | Lease a Bike | 23 | 3 | ||||||
93. | ![]() | Team Visma | Lease a Bike | 21 | 2 | ||||||
94. | ![]() | VolkerWessels Cycling Team | 22 | 2 | ||||||
95. | ![]() | Lotto Ladies | 23 | 2 | ||||||
96. | ![]() | Butterfields - Ziptrak Racing | 23 | 2 | ||||||
97. | ![]() | Massi - Baix Ter Women's Team | 22 | 2 | ||||||
98. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 21 | 2 | ||||||
99. | ![]() | Massi - Baix Ter Women's Team | 22 | 2 | ||||||
100. | ![]() | DAS - Hutchinson | 21 | 2 | ||||||
101. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 21 | 2 | ||||||
102. | ![]() | Movistar Team | 21 | 2 | ||||||
103. | ![]() | Team Coop - Repsol | 23 | 2 | ||||||
104. | ![]() | Praties Cycling Team | 21 | 2 | ||||||
105. | ![]() | Human Powered Health | 23 | 1 | ||||||
106. | ![]() | Top Girls Fassa Bortolo | 20 | 1 | ||||||
107. | ![]() | Velopro - Alphamotorhomes | 23 | 1 | ||||||
108. | ![]() | Ceratizit Pro Cycling Team | 22 | 1 |
12/03/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be