| Statistics | Ranking U-23 |
| Rank | Rider | Team | Age | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLASI CAIROL Paula | UAE Team - ADQ | 23 | 838 | ||||||
| 2. | GERY Célia | FDJ United - Suez | 20 | 377 | ||||||
| 3. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 23 | 310 | ||||||
| 4. | FERGUSON Cat | Movistar Team | 20 | 286 | ||||||
| 5. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 22 | 268 | ||||||
| 6. | MOORS Fleur | Lidl - Trek | 21 | 224 | ||||||
| 7. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 22 | 221 | ||||||
| 8. | BUNEL Marion | Team Visma | Lease a Bike | 22 | 193 | ||||||
| 9. | HOLMGREN Isabella | Lidl - Trek | 21 | 187 | ||||||
| 10. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 21 | 162 | ||||||
| 11. | APPLETON Talia | Liv - AlUla - Jayco | 21 | 157 | ||||||
| 12. | COMTE Ema | Cofidis Women Team | 21 | 153 | ||||||
| 13. | VENTURELLI Federica | UAE Team - ADQ | 21 | 151 | ||||||
| 14. | LATIMIER Clémence | Ma Petite Entreprise | 23 | 146 | ||||||
| 15. | COUZENS Millie | Fenix - Premier Tech | 23 | 139 | ||||||
| 16. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 21 | 133 | ||||||
| 17. | VINKE Nienke | Team SD Worx - Protime | 22 | 129 | ||||||
| 18. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 23 | 128 | ||||||
| 19. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 19 | 123 | ||||||
| 20. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 22 | 118 | ||||||
| 21. | LLOYD Carys | Movistar Team | 20 | 114 | ||||||
| 22. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 19 | 113 | ||||||
| 23. | OUDEMAN Maud | Team Visma | Lease a Bike | 23 | 99 | ||||||
| 24. | VOLSTAD Alexandra | EF Education - Oatly | 20 | 88 | ||||||
| 25. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 20 | 88 | ||||||
| 26. | SOUREN Scarlett | VolkerWessels Cycling Team | 23 | 78 | ||||||
| 27. | SADNIK Katharina | Team Visma | Lease a Bike | 23 | 74 | ||||||
| 28. | MILLER Abigail | UAE Development Team | 19 | 74 | ||||||
| 29. | SEGATO Gaia | Vini Fantini - BePink | 22 | 72 | ||||||
| 30. | CIABOCCO Eleonora | Team Picnic - PostNL | 22 | 70 | ||||||
| 31. | VAN DER WOLF Babette | EF Education - Oatly | 22 | 65 | ||||||
| 32. | VANHOVE Marith | AG Insurance - Soudal Devo Team | 23 | 65 | ||||||
| 33. | CAGNAZZO Irene | Vini Fantini - BePink | 21 | 63 | ||||||
| 34. | MULLER Solène | St Michel - Preference Home - Auber93 | 23 | 62 | ||||||
| 35. | MUL Malwina | Cofidis Women Team | 22 | 58 | ||||||
| 36. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 20 | 57 | ||||||
| 37. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 22 | 56 | ||||||
| 38. | VANDERAERDEN Anna | Fenix - Premier Tech Development Team | 21 | 55 | ||||||
| 39. | PERKINS Flora | Fenix - Premier Tech | 23 | 54 | ||||||
| 40. | KOPECKY Julia | Team SD Worx - Protime | 22 | 50 | ||||||
| 41. | RUIZ PEREZ Lucia | Movistar Team | 22 | 50 | ||||||
| 42. | ARICI Sofia | Vini Fantini - BePink | 23 | 48 | ||||||
| 43. | REGHINI Chiara | Top Girls Fassa Bortolo | 23 | 46 | ||||||
| 44. | BARALE Francesca | Movistar Team | 23 | 46 | ||||||
| 45. | ZHU Shimeng | Li Ning Star Ladies | 19 | 45 | ||||||
| 46. | BOBNAR Nika | Nexetis | 23 | 45 | ||||||
| 47. | LONDOÑO POSADA Angie Mariana | Elite-2 | 21 | 45 | ||||||
| 48. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 23 | 44 | ||||||
| 49. | OSTIZ TACO Paula | Movistar Team | 19 | 44 | ||||||
| 50. | LANGENBARG Puck | Fenix - Premier Tech Development Team | 20 | 43 | ||||||
| 51. | ARENS Megan | Team Picnic - PostNL | 19 | 43 | ||||||
| 52. | SKLYAROVA Yelizaveta | Elite-2 | 21 | 43 | ||||||
| 53. | CASAGRANDA Andrea | Vini Fantini - BePink | 22 | 42 | ||||||
| 54. | AASEBØ Kamilla | Uno-X Mobility | 20 | 42 | ||||||
| 55. | RIEDMANN Linda | Lotto - Intermarché Ladies | 23 | 42 | ||||||
| 56. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 22 | 42 | ||||||
| 57. | LEIS Magdalena | UAE Development Team | 19 | 42 | ||||||
| 58. | SANDER Laura Lizette | Hitec Products - Fluid Control | 22 | 42 | ||||||
| 59. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 19 | 40 | ||||||
| 60. | WOLFF Imogen | Team Visma | Lease a Bike | 20 | 39 | ||||||
| 61. | BYE Camilla Raanes | Minimax Cycling Team | 22 | 38 | ||||||
| 62. | THOMSON Noemie | DAS - Hutchinson | 23 | 37 | ||||||
| 63. | RYO Titia | Human Powered Health | 21 | 36 | ||||||
| 64. | BATES Lauren | Minimax Cycling Team | 20 | 36 | ||||||
| 65. | WINTER Mara | Nexetis | 20 | 34 | ||||||
| 66. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 19 | 33 | ||||||
| 67. | GRASSI Vittoria | Vini Fantini - BePink | 21 | 33 | ||||||
| 68. | BEGO Julie | Cofidis Women Team | 21 | 33 | ||||||
| 69. | ZEMANOVA Kristyna | VIF Cycling Team | 23 | 32 | ||||||
| 70. | MOERMAN Tess | AG Insurance - Soudal Team | 21 | 32 | ||||||
| 71. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 21 | 30 | ||||||
| 72. | KAGEVI Stina | EF Education - Oatly | 21 | 30 | ||||||
| 73. | SHAW Eilidh | UAE Development Team | 22 | 29 | ||||||
| 74. | HUBER Lea | Nexetis | 22 | 29 | ||||||
| 75. | IVANCHENKO Alena | UAE Team - ADQ | 23 | 29 | ||||||
| 76. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 23 | 28 | ||||||
| 77. | HESTERS Hélène | Liv - AlUla - Jayco CT | 21 | 28 | ||||||
| 78. | MULLER Amandine | AG Insurance - Soudal Devo Team | 20 | 28 | ||||||
| 79. | CIPRESSI Carlotta | Human Powered Health | 23 | 27 | ||||||
| 80. | SZCZESNA Martyna | Mat Atom Deweloper - Wroclaw | 21 | 27 | ||||||
| 81. | VALTULINI Elisa | Vini Fantini - BePink | 22 | 27 | ||||||
| 82. | OLANO AROZENA Maier | Massi - Baix Ter Women's Team | 19 | 27 | ||||||
| 83. | ROUAT Ilona | Ma Petite Entreprise | 20 | 26 | ||||||
| 84. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 22 | 26 | ||||||
| 85. | LAVENU Nina | AG Insurance - Soudal Devo Team | 20 | 26 | ||||||
| 86. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 22 | 25 | ||||||
| 87. | MARR Sophie | Liv - AlUla - Jayco CT | 22 | 25 | ||||||
| 88. | SILO Giada | UAE Development Team | 19 | 24 | ||||||
| 89. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 21 | 24 | ||||||
| 90. | SANDERS Amelie | Meridian Bikebug | 19 | 24 | ||||||
| 91. | UNGEROVA Sofia | Mat Atom Deweloper - Wroclaw | 20 | 23 | ||||||
| 92. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 19 | 23 | ||||||
| 93. | DIBELLA LATORRE Delfina | Vini Fantini - BePink | 20 | 23 | ||||||
| 94. | RUIZ PEREZ Laura | Movistar Team | 22 | 23 | ||||||
| 95. | SIPKO Urszula | Mat Atom Deweloper - Wroclaw | 20 | 23 | ||||||
| 96. | MARASCO Margot | Ma Petite Entreprise | 21 | 22 | ||||||
| 97. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 22 | 22 | ||||||
| 98. | SU Ning | Bodywrap - L-Twoo Women's Cycling Team | 20 | 22 | ||||||
| 99. | CLAY Robyn | Team Picnic - PostNL | 23 | 21 | ||||||
| 100. | ANTIKAINEN Heidi | Minimax Cycling Team | 21 | 21 | ||||||
| 101. | KNAVEN Mirre | EF Education - Oatly | 22 | 21 | ||||||
| 102. | KOOPS Karlijn | O'Shea - Redchilli Bikes | 23 | 21 | ||||||
| 103. | LEU Lorena | Carbonbike - Giordana - Sofré | 22 | 21 | ||||||
| 104. | JEFFERS Emma | Liv - AlUla - Jayco CT | 22 | 20 | ||||||
| 105. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 20 | 20 | ||||||
| 106. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 20 | 19 | ||||||
| 107. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 23 | 19 | ||||||
| 108. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 22 | 19 | ||||||
| 109. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 22 | 18 | ||||||
| 110. | GREVE Alberte | Uno-X Mobility | 21 | 18 | ||||||
| 111. | PELLEGRINI Francesca | Uno-X Mobility | 22 | 18 | ||||||
| 112. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 21 | 18 | ||||||
| 113. | HUTTER Anina | Nexetis | 21 | 18 | ||||||
| 114. | VERVLOET Sterre | Lotto - Intermarché Ladies | 23 | 18 | ||||||
| 115. | NEMCOVA Barbora | Dukla Women Cycling | 22 | 18 | ||||||
| 116. | GEURTS Mijntje | Cofidis Women Team | 23 | 18 | ||||||
| 117. | CODONY COSTA Alba | Massi - Baix Ter Women's Team | 20 | 17 | ||||||
| 118. | BAILEY Belinda | Elite-2 | 21 | 17 | ||||||
| 119. | KAZAKOVA Violetta | XDS China Women Team | 22 | 17 | ||||||
| 120. | SCHMID Kaia | O'Shea - Redchilli Bikes | 23 | 17 | ||||||
| 121. | VERCRUYSSE Olivia | Fenix - Premier Tech Development Team | 19 | 17 | ||||||
| 122. | WATABE Kasuga | Elite-2 | 23 | 17 | ||||||
| 123. | ZAMBELLI Giulia | Elite-2 | 19 | 16 | ||||||
| 124. | BRÄUTIGAM Messane | AG Insurance - Soudal Devo Team | 20 | 16 | ||||||
| 125. | MUÑOZ MORENO Natalia | PatoBike - BMC | 22 | 16 | ||||||
| 126. | JOORIS Febe | UAE Team - ADQ | 22 | 16 | ||||||
| 127. | GJERTSEN Mia | Uno-X Mobility | 20 | 15 | ||||||
| 128. | RONDEL Lea | Mayenne - Monbana - Mypie | 20 | 15 | ||||||
| 129. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 21 | 15 | ||||||
| 130. | PAVESI Marta | Top Girls Fassa Bortolo | 21 | 15 | ||||||
| 131. | ANDERSON Solbjørk Minke | EF Education - Oatly | 22 | 15 | ||||||
| 132. | BOELS Dina | Lotto - Intermarché Ladies | 21 | 15 | ||||||
| 133. | RAYER GIRAULT Eglantine | FDJ United - Suez | 22 | 15 | ||||||
| 134. | COUSINEAU Clemence | KDM-Pack Cycling Team | 19 | 14 | ||||||
| 135. | MARTYNSKA-MAZURKIEWICZ Hanna | Elite-2 | 20 | 13 | ||||||
| 136. | VERKERK Katja | Minimax Cycling Team | 23 | 13 | ||||||
| 137. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 19 | 12 | ||||||
| 138. | VAN BELLE Lisa | Team SD Worx - Protime | 22 | 12 | ||||||
| 139. | AHTOSALO Anniina | Uno-X Mobility | 23 | 12 | ||||||
| 140. | CORVI Valentina | Canyon//SRAM - zondacrypto Generation | 21 | 12 | ||||||
| 141. | HUYBRECHTS Britt | Cyclingteam Belco - Van Eyck | 21 | 12 | ||||||
| 142. | HASHIMI Fariba | Vini Fantini - BePink | 23 | 12 | ||||||
| 143. | HEZINOVA Daniela | Team Picnic - PostNL | 19 | 12 | ||||||
| 144. | YEOMAN Morven | DAS - Hutchinson | 22 | 12 | ||||||
| 145. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 22 | 12 | ||||||
| 146. | KOOPS Jente | Human Powered Health | 19 | 12 | ||||||
| 147. | VAN SINAEY Xaydee | Fenix - Premier Tech | 21 | 12 | ||||||
| 148. | CUSACK Lidia | Révvi - EGS Group - Velopro | 19 | 12 | ||||||
| 149. | ANDACKA Nina | VIF Cycling Team | 19 | 12 | ||||||
| 150. | NOTHUM Gwen | Minimax Cycling Team | 20 | 12 | ||||||
| 151. | KNAVEN Fee | UAE Development Team | 20 | 12 | ||||||
| 152. | LUCCON Sara | Top Girls Fassa Bortolo | 21 | 12 | ||||||
| 153. | BAKER Dylan | Elite-2 | 22 | 12 | ||||||
| 154. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 21 | 12 | ||||||
| 155. | TREGOUET Maurene | O'Shea - Redchilli Bikes | 22 | 11 | ||||||
| 156. | SCHIESS Zoe | Keukens Redant Cycling Team | 21 | 11 | ||||||
| 157. | GABORSKA Anna | Mat Atom Deweloper - Wroclaw | 19 | 11 | ||||||
| 158. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 21 | 11 | ||||||
| 159. | TRACKA Maja | Mat Atom Deweloper - Wroclaw | 22 | 11 | ||||||
| 160. | DE BUYSSER Auke | EF Education - Oatly | 19 | 10 | ||||||
| 161. | DANSHINA Polina | Elite-2 | 19 | 10 | ||||||
| 162. | SARKISOV Katherine | Elite-2 | 22 | 10 | ||||||
| 163. | DUBIER Anna | Keukens Redant Cycling Team | 19 | 10 | ||||||
| 164. | CRAMER Mathilde | O'Shea - Redchilli Bikes | 19 | 10 | ||||||
| 165. | SEYNAVE Ilken | Lotto - Intermarché Ladies | 20 | 9 | ||||||
| 166. | RAWLINSON Alex | Keukens Redant Cycling Team | 20 | 9 | ||||||
| 167. | BEZZONE Camilla | Team Mendelspeck - e-work | 19 | 9 | ||||||
| 168. | LANTZSCH Selma | Rembe - rad-net Women | 23 | 9 | ||||||
| 169. | ANDERSON Alli | Liv - AlUla - Jayco CT | 23 | 9 | ||||||
| 170. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 22 | 8 | ||||||
| 171. | AELKEN Jette | Torelli | 23 | 8 | ||||||
| 172. | BUCHER Julia | Elite-2 | 19 | 8 | ||||||
| 173. | KEESMAN Masja | Cyclingteam Belco - Van Eyck | 21 | 8 | ||||||
| 174. | LAVERGNE Jazmine | Team Abadie - Magnan | 23 | 8 | ||||||
| 175. | VIERSTRAETE Luca | AG Insurance - Soudal Devo Team | 20 | 8 | ||||||
| 176. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 22 | 7 | ||||||
| 177. | XU Xinyue | Li Ning Star Ladies | 21 | 7 | ||||||
| 178. | DEWI Ida Ayu Manik Laksmi | Elite-2 | 20 | 6 | ||||||
| 179. | RIGAUX Alizee | Breizh Ladies | 22 | 6 | ||||||
| 180. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 19 | 6 | ||||||
| 181. | POLAND Meis | VolkerWessels Cycling Team | 22 | 6 | ||||||
| 182. | BELOTTI Misia | Vini Fantini - BePink | 19 | 6 | ||||||
| 183. | HOLMGREN Ava | Lidl - Trek | 21 | 6 | ||||||
| 184. | HUOT Mathilde | Team Abadie - Magnan | 21 | 6 | ||||||
| 185. | KEPCZYNSKA Oliwia | Elite-2 | 20 | 6 | ||||||
| 186. | ROLDAN Mara | Team Picnic - PostNL | 22 | 6 | ||||||
| 187. | CAMIRE Eloise | Minimax Cycling Team | 21 | 6 | ||||||
| 188. | VOLLERING Bodine | VolkerWessels Cycling Team | 23 | 6 | ||||||
| 189. | GOOSSENS Billy | AG Insurance - Soudal Devo Team | 20 | 6 | ||||||
| 190. | HEREMANS Ella | Team Picnic - PostNL | 20 | 6 | ||||||
| 191. | DEOTTO Eleonora | Team Mendelspeck - e-work | 19 | 6 | ||||||
| 192. | KNAVEN Senne | Citymesh - Customm Pro Cycling Team | 23 | 6 | ||||||
| 193. | JASCH Maira Susann | Rembe - rad-net Women | 21 | 6 | ||||||
| 194. | DUCHATEAU Emma | Cyclingteam Belco - Van Eyck | 22 | 6 | ||||||
| 195. | LYLYK Kiara | Mayenne - Monbana - Mypie | 22 | 6 | ||||||
| 196. | SCHREIBER Marie | Team SD Worx - Protime | 23 | 5 | ||||||
| 197. | VAN DER VEEN Carmen | Carbonbike - Giordana - Sofré | 22 | 5 | ||||||
| 198. | KACZMARCZYK Gabriela | Mat Atom Deweloper - Wroclaw | 19 | 5 | ||||||
| 199. | FERRARI Linda | Elite-2 | 20 | 5 | ||||||
| 200. | JÄGER Clara | LKT Team | 20 | 4 | ||||||
| 201. | SUTTON Sophie | Elite-2 | 22 | 4 | ||||||
| 202. | RABAZYNSKA Eliza | Mat Atom Deweloper - Wroclaw | 21 | 4 | ||||||
| 203. | STEWART Lucinda | Liv - AlUla - Jayco CT | 22 | 3 | ||||||
| 204. | JOUAULT Ambre | Breizh Ladies | 20 | 3 | ||||||
| 205. | BRUNEEL Anna | AG Insurance - Soudal Devo Team | 21 | 3 | ||||||
| 206. | WASATY Weronika | Canyon//SRAM - zondacrypto Generation | 20 | 3 | ||||||
| 207. | WUDNIAK Julia | TKK Pacific - Nestlé Fitness | 22 | 3 | ||||||
| 208. | ERVIN-ARAMBARRI Amaia | Elite-2 | 21 | 3 | ||||||
| 209. | ESCALERA Isabella Maria | O'Shea - Redchilli Bikes | 23 | 3 | ||||||
| 210. | WARD Louise Grace | O'Shea - Redchilli Bikes | 19 | 3 | ||||||
| 211. | BIANCHI Erja Giulia | Canyon//SRAM - zondacrypto Generation | 19 | 3 | ||||||
| 212. | LITTBARSKI-GRAY Caoilinn | LKT Team | 19 | 3 | ||||||
| 213. | BAUER Leni | LKT Team | 19 | 3 | ||||||
| 214. | BERGHOLT Kamma | Hitec Products - Fluid Control | 19 | 3 | ||||||
| 215. | MØLLER RASMUSSEN Alma Walther | Hitec Products - Fluid Control | 19 | 3 | ||||||
| 216. | SCHWEITZER Tully | Eneicat - Be Call | 19 | 3 | ||||||
| 217. | LISTER Grace | Handsling - Alba Development Road Team | 22 | 3 | ||||||
| 218. | MARINETTO Ilaria | Team Mendelspeck - e-work | 19 | 3 | ||||||
| 219. | MAHIEU Léonie | Lanester Women Morbihan | 20 | 3 | ||||||
| 220. | KOVYAZINA Valeria | Eneicat - Be Call | 21 | 3 | ||||||
| 221. | MOOIJMAN Melissa | Flying Freelancers - ZZPR.NL - WV Schijndel | 21 | 3 | ||||||
| 222. | BLOK Esmee | Flying Freelancers - ZZPR.NL - WV Schijndel | 19 | 3 | ||||||
| 223. | DE LAURENTIIS Elena | Vini Fantini - BePink | 19 | 3 | ||||||
| 224. | DUBAN Justyna | Elite-2 | 19 | 3 | ||||||
| 225. | KOWALSKA Agata | Keukens Redant Cycling Team | 22 | 3 | ||||||
| 226. | DEBICKA Daria | Mat Atom Deweloper - Wroclaw | 19 | 3 | ||||||
| 227. | SZALINSKA Tamara | Mat Atom Deweloper - Wroclaw | 23 | 3 | ||||||
| 228. | HARTMAN Nadia | Mat Atom Deweloper - Wroclaw | 19 | 3 | ||||||
| 229. | MAREK Kinga | TKK Pacific - Nestlé Fitness | 21 | 3 | ||||||
| 230. | STANIEK Emilia | Elite-2 | 21 | 3 | ||||||
| 231. | GRUDZINSKA Aleksandra | Elite-2 | 21 | 3 | ||||||
| 232. | STAWIRAJ Aleksandra | Elite-2 | 20 | 3 | ||||||
| 233. | SERENA Giorgia | Team Mendelspeck - e-work | 22 | 3 | ||||||
| 234. | ANTVORSKOV Silje Weitze | Team Friis - ABC - ACR | 22 | 3 | ||||||
| 235. | WAHLSTRÖM Ella | O'Shea - Redchilli Bikes | 21 | 3 | ||||||
| 236. | POLITES Alyssa | Meridian Bikebug | 23 | 3 | ||||||
| 237. | COOPER Amalie | Tirol Women Cycling | 21 | 3 | ||||||
| 238. | BORTOLI Virginia | Top Girls Fassa Bortolo | 23 | 3 | ||||||
| 239. | NORRID-MORTENSEN Olympia | Torelli | 21 | 3 | ||||||
| 240. | KETELSEN Ida Krickau | O'Shea - Redchilli Bikes | 20 | 3 | ||||||
| 241. | HOUDE Raphaelle | Elite-2 | 19 | 3 | ||||||
| 242. | BAIMA Anita | Isolmant - Premac - Vittoria | 20 | 3 | ||||||
| 243. | USHAKOVA Milana | UAE Development Team | 19 | 3 | ||||||
| 244. | CASTAGNA Monica | Top Girls Fassa Bortolo | 23 | 3 | ||||||
| 245. | BASILICO Valentina | Born to Win - BTC City Ljubljana - Zhiraf | 23 | 3 | ||||||
| 246. | VASQUEZ AMAYA Natalia | Eneicat - Be Call | 22 | 3 | ||||||
| 247. | ESPIRITUSANTOS ESTEVEZ Flor Georgina | Elite-2 | 23 | 3 | ||||||
| 248. | LA BELLA Eleonora | Aromitalia - Vaiano | 20 | 3 | ||||||
| 249. | BENTVELD Leonie | AG Insurance - Soudal Devo Team | 22 | 3 | ||||||
| 250. | THOMAS Anabelle | Liv - AlUla - Jayco CT | 21 | 3 | ||||||
| 251. | BADER Silje | KDM-Pack Cycling Team | 21 | 3 | ||||||
| 252. | ZANZI Valentina | Isolmant - Premac - Vittoria | 21 | 3 | ||||||
| 253. | CAMINO ARTEAGA Olatz | Cantabria Deporte - Rio Miera | 22 | 3 | ||||||
| 254. | AUERBACH-LIND Laura | Elite-2 | 23 | 3 | ||||||
| 255. | KUNZ Hannah | Rembe - rad-net Women | 21 | 3 | ||||||
| 256. | SESMA BOZAL Goretti | Elite-2 | 22 | 3 | ||||||
| 257. | CHOMA Laura | Elite-2 | 21 | 3 | ||||||
| 258. | GIACHOU Eleftheria | Elite-2 | 23 | 3 | ||||||
| 259. | ARENS Maureen | Foca Keukens - Dynaplus Pro CT | 23 | 3 | ||||||
| 260. | SIRI Irma | Top Girls Fassa Bortolo | 20 | 3 | ||||||
| 261. | REVELO BOSSANO Natalie | Elite-2 | 20 | 2 | ||||||
| 262. | MONSALVEZ ROJO Florencia | WCC Team | 19 | 2 | ||||||
| 263. | LOVETT Charlotte | Dévoluy - Région Sud Ladies Cycling Team | 19 | 2 | ||||||
| 264. | AMAN Princess Jamyka | Standard Insurance PHI | 21 | 2 | ||||||
| 265. | WANG Shengning | XDS China Women Team | 21 | 2 | ||||||
| 266. | PAN Phi Kun | Elite-2 | 23 | 2 | ||||||
| 267. | XU Xiaoyan | XDS China Women Team | 20 | 2 | ||||||
| 268. | BURENKOVA Angelina | Elite-2 | 19 | 2 |
14/07/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be