Riders |
|
|
|
|
|
|
Rider: |
WIEBES Lorena
|
|
Date of Birth: |
17/03/1999
|
|
Team: |
Team DSM
|
|
Website: |
-
|
|
|
Palmares
|
© Team DSM
|
In period
1 2 3 4
chosen by ...
|
| 2. | | 42 | | Castelyns, Rudi | | Cassies chicas | |
| 3. | | 20 | | Sackx, Patrick | | Next of kin | |
| 4. | | 58 | | Clerix, Johan | | Girls just want to have fun | |
| 6. | | 60 | | Geeroms, Filip | | The Flippens Chicateam | |
| 7. | | 1 | | Verkest, Fluppe | | Kendjie Mie Nogue? | |
| 8. | | 49 | | De Rore, Ronny | | de heuveltjes | |
| 10. | | 25 | | Coolens, Ivan | | ceci n'est pas une équipe | |
| 11. | | 5 | | Roose, Yannik | | green frogs | |
| 13. | | 6 | | Snoeckx, Kevin | | Ciclisti Con Grinta | |
| 14. | | 11 | | Vissers, Tim | | Emma, Fabiana en Allison | |
| 16. | | 43 | | Vandeputte, Ruben | | Happy Dead Fish | |
| 20. | | 101 | | Decoster, Jaak | | De treinloopsters | |
| 22. | | 46 | | Pages, Carlos | | 60956 | |
| 23. | | 17 | | D'hollander, Davy | | Sound of Speed | |
| 24. | | 7 | | Van de Sande, Benjamin | | Vosjes | |
| 26. | | 68 | | Adams, Kurt | | Speedgun | |
| 28. | | 40 | | Vande Keere, Eric | | Bloemenmeisjes | |
| 31. | | 32 | | Luyckx, Marcel | | ChicaGo | |
| 35. | | 33 | | Boddin, Tino | | Tibo s Chica s Cycling Team | |
| 36. | | 72 | | Speelman, Geert | | De Kiliano's | |
| 42. | | 59 | | Loquet, Jacques | | Wabeke | |
| 44. | | 102 | | Lorie, Jochim | | tba | |
| 48. | | 53 | | Ghekiere, Jozef | | WOCA-CYCLING | |
| 51. | | 9 | | Gavrielidou, Martha | | The Smurf Village | |
| 53. | | 23 | | Kleijwegt, Jeroen | | Winning Women | |
| 54. | | 18 | | De Miguel, Jesus | | Muddy Waters | |
| 56. | | 105 | | Vandoorne, Ruben | | RvD women | |
| 58. | | 62 | | Lefebure, Wim | | Girls on Fire | |
| 68. | | 75 | | Diaz, Jose A. | | Lento Team | |
| 76. | | 55 | | Vanderstalle, Stijn | | Morgane | |
Chicabike 2022
17/05/2022 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 20th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be