Riders | ||||
Rider: | NIEWIADOMA Katarzyna | |||
Date of Birth: | 29/09/1994 | |||
Team: | Canyon//SRAM Racing | |||
Website: | - | |||
Palmares | ||||
© Canyon//SRAM Racing | In period 1 2 3 4 chosen by ... |
Rank | Backnr | Player | Team name | |||||
---|---|---|---|---|---|---|---|---|
3. | 9 | Lorie, Jochim | Megretto’s Angels | |||||
5. | 19 | Claeys, Kenneth | Vlaamse Ardennen | |||||
8. | 2 | Beekman, Dick | HaWiDi | |||||
10. | 3 | Van den Brande, Joris | Jojo's Chicitas | |||||
21. | 34 | De Miguel, Jesus | Muddy Waters | |||||
22. | 12 | Versteege, Peter | Going for Gold | |||||
25. | 116 | Willemse, Theo | Puck my favourite ginger | |||||
28. | 101 | Kroes, Vincent | Fraaier met een waaier | |||||
29. | 57 | Vandemeulebroeke, Cliff | Ellips Team | |||||
31. | 10 | Coolens, Ivan | ceci n'est pas une équipe | |||||
32. | 60 | Delaere, Larry | Lady's First | |||||
33. | 17 | Pastoor, Robert | Pasta | |||||
47. | 38 | Goffin, Eric | Grandgousier | |||||
51. | 63 | Samoy, Peter | Young Girls Get Out Of My Mind | |||||
56. | 39 | Plancke, Yves | Annemieke, het roze mieke | |||||
57. | 110 | Breughe, Jeroen | Quo Madis | |||||
58. | 44 | Lohse, Sebastian | In remembrance of Amy | |||||
60. | 21 | Mas, Filip | When Chicks Fly | |||||
63. | 111 | Meyhi, Nils | Team Smurf | |||||
73. | 48 | Pardon, Tim | Para-Donnas | |||||
76. | 114 | Meyhi, Tim | Pinot's Goats | |||||
80. | 78 | Brouwer, Jörgen | Mooi en meedogenloos | |||||
86. | 67 | Marchetti, Tiziano | PeterPan | |||||
88. | 61 | Vanassche, Gibi | Ghent Women’s Team | |||||
90. | 24 | Vanderwegen, Mark | Elégance |
23/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be