Riders | ||||
Rider: | LISTER Grace | |||
Date of Birth: | 27/05/2004 | |||
Team: | Hess Cycling Team | |||
Website: | - | |||
Selections | ||||
© Brother UK - Orientation Marketing |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 35 | 2 | |||||
30/7 | Kreiz Breizh | 22 | 3 | |||||
23/6 | National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 19 | 1 | |||||
9/6 | Women's Tour, General Classification | 21 | 13 | |||||
24/5 | Bretagne Ladies Tour, General Classification | 17 | 11 | |||||
5/5 | Trofee Maarten Wynants | 28 | 1 | |||||
14/4 | Amstel Gold Race Ladies Edition | 115 | 3 | |||||
13/3 | Danilith Nokere Koerse | 45 | 2 | |||||
Total: | 36 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be