| Riders | ||||
|
Rider: |
GHEKIERE Justine
|
||
| Date of Birth: | 14/05/1996 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | facebook.com/justine.ghekiere.1 | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 30/8 | Classic Lorient Agglomération - Trophée Ceratizit | 12 | 20 | |||||
| 3/8 | Tour de France Femmes, General Classification | 14 | 34 | |||||
| 29/6 | National Championships Belgium (Binche) R.R. | 1 | 70 | |||||
| 1/6 | Tour of Norway, General Classification | 2 | 75 | |||||
| 1/6 | Tour of Norway, Stage 2: Stavanger - Stavanger | 6 | 1 | |||||
| 31/5 | Tour of Norway, Stage 1: Jørpeland - Heia | 1 | 14 | |||||
| 31/5 | Tour of Norway, Stage 1: Jørpeland - Heia | leader | 4 | |||||
| 18/5 | Itzulia Women, General Classification | 4 | 72 | |||||
| 18/5 | Itzulia Women, Stage 3: Donostia - Donostia | 3 | 10 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 34 | 4 | |||||
| 6/4 | Ronde van Vlaanderen | 24 | 5 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 43 | 3 | |||||
| 22/3 | Milano - Sanremo Donne | 47 | 3 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 17 | 12 | |||||
| 29/1 | Surf Coast Classic - Women | 27 | 1 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 19 | 6 | |||||
| 19/1 | Tour Down Under, General Classification | 6 | 60 | |||||
| 18/1 | Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 3 | |||||
| Total: | 397 | |||||||
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be