Riders | ||||
Rider: | VEERMAN Deborah | |||
Date of Birth: | 29/12/1994 | |||
Team: | Proximus - Cyclis CT | |||
Website: | - | |||
Selections | ||||
© Proximus - Alphamotorhomes - Doltcini |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 30 | 2 | |||||
14/4 | Amstel Gold Race Ladies Edition | 90 | 3 | |||||
21/3 | Classic Brugge-De Panne | 103 | 3 | |||||
24/2 | Omloop Het Nieuwsblad | 102 | 3 | |||||
Total: | 11 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be