Riders | ||||
Rider: | POMARES Cindy | |||
Date of Birth: | 28/11/1990 | |||
Team: | Doltcini - O'Shea | |||
Website: | - | |||
Selections | ||||
© FFCyclisme |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
26/5 | Ford RideLondon Classique, General Classification | 102 | 4 | |||||
21/3 | Classic Brugge-De Panne | 96 | 3 | |||||
Total: | 7 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be