Riders | ||||
Rider: | RICHARDSON Kate | |||
Date of Birth: | 12/09/2002 | |||
Team: | Lifeplus - Wahoo | |||
Website: | - | |||
Selections | ||||
© lifepluswahoo.com |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
27/1 | Deakin University Elite Women’s Road Race | 27 | 3 | |||||
14/1 | Tour Down Under, General Classification | 66 | 4 | |||||
Total: | 7 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be