Riders | ||||
Rider: | ANDERSEN Susanne | |||
Date of Birth: | 23/07/1998 | |||
Team: | Uno-X Mobility | |||
Website: | - | |||
Selections | ||||
© Uno-X Pro Cycling Team |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 49 | 4 | |||||
13/10 | Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 6 | 3 | |||||
9/10 | Simac Ladies Tour, Stage 2: Coevorden - Assen | 5 | 4 | |||||
8/9 | Tour de Romandie, General Classification | 81 | 4 | |||||
5/5 | Trofee Maarten Wynants | 30 | 1 | |||||
14/4 | Amstel Gold Race Ladies Edition | 59 | 3 | |||||
10/4 | Brabantse Pijl | 39 | 2 | |||||
6/4 | Paris - Roubaix Femmes | 23 | 6 | |||||
1/4 | Ronde de Mouscron | 25 | 2 | |||||
31/3 | Ronde van Vlaanderen | 76 | 3 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 75 | 3 | |||||
21/3 | Classic Brugge-De Panne | 26 | 3 | |||||
Total: | 38 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be