| Riders | ||||
|
Rider: |
DICKSON Lauren
|
||
| Date of Birth: | 26/04/2000 | |||
| Team: | FDJ United - Suez | |||
| Website: | - | |||
| Selections | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 17/5 | Itzulia Women, General classification | 3 | 70 | |||||
| 17/5 | Itzulia Women, Stage 3: San Sebastian - San Sebastian | 3 | 7 | |||||
| 15/5 | Itzulia Women, Stage 1: Zarautz - Zarautz | 4 | 4 | |||||
| 26/4 | Liège-Bastogne-Liège Femmes | 36 | 3 | |||||
| 19/4 | Grand Prix Féminin de Chambéry | 4 | 18 | |||||
| 22/3 | Giro dell'Appennino Donne | 10 | 6 | |||||
| 15/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 30 | 3 | |||||
| 8/3 | Vuelta a Extremadura Femenina, General Classification | 2 | 40 | |||||
| 8/3 | Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 2 | 5 | |||||
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 11 | 18 | |||||
| 21/1 | Santos Tour Down Under - Women's One Day Race | 24 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 17 | 15 | |||||
| Total: | 192 | |||||||
17/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be