| Riders | ||||
|
Rider: |
WIEL Jade
|
||
| Date of Birth: | 02/04/2000 | |||
| Team: | FDJ - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 4/10 | Giro dell'Emilia Internazionale Donne Elite | 27 | 2 | |||||
| 22/8 | Kreiz Breizh Elites Féminin | 11 | 12 | |||||
| 20/7 | La Picto - Charentaise | 29 | 1 | |||||
| 28/6 | National Championships France (Les Herbiers) R.R. | 16 | 6 | |||||
| 8/6 | Tour of Britain, General Classification | 33 | 4 | |||||
| 20/5 | Durango-Durango Emakumeen Saria | 20 | 3 | |||||
| 10/5 | Grand Prix du Morbihan | 13 | 9 | |||||
| 8/5 | Pointe du Raz Ladies Classic | 24 | 2 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 68 | 3 | |||||
| 18/4 | Brabantse Pijl | 33 | 2 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 19 | 10 | |||||
| 6/4 | Ronde van Vlaanderen | 33 | 3 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 76 | 3 | |||||
| 4/3 | Le Samyn des Dames | 17 | 5 | |||||
| Total: | 53 | |||||||
3/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be