| Riders | ||||
|
Rider: |
STEIGENGA Nicole
|
||
| Date of Birth: | 27/01/1998 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | - | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 19/4 | Amstel Gold Race Ladies Edition | 63 | 3 | |||||
| 6/4 | Ronde de Mouscron | 12 | 4 | |||||
| 29/3 | In Flanders Fields - In Wevelgem | 83 | 3 | |||||
| 21/3 | Milano - Sanremo Donne | 97 | 3 | |||||
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 43 | 3 | |||||
| 21/1 | Santos Tour Down Under - Women's One Day Race | 19 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 48 | 3 | |||||
| Total: | 22 | |||||||
20/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be