Riders | ||||
Rider: | GONTOVA Nadia | |||
Date of Birth: | 07/08/2000 | |||
Team: | DNA Pro Cycling | |||
Website: | - | |||
Selections | ||||
© redtruckracing.ca |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
21/9 | Tour de Gatineau | 26 | 2 | |||||
20/9 | Chrono Féminin de la Gatineau | 2 | 36 | |||||
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 8 | 35 | |||||
5/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 3 | 6 | |||||
17/3 | Tour de Normandie, General Classification | 30 | 2 | |||||
Total: | 81 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be