Riders | ||||
Rider: | VAS Blanka | |||
Date of Birth: | 03/09/2001 | |||
Team: | Team SD Worx - Protime | |||
Website: | - | |||
Selections | ||||
© Getty Images |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
28/9 | World Championships (Zürich) R.R. | 10 | 40 | |||||
14/9 | European Championships (Hasselt) R.R. | 8 | 19 | |||||
18/8 | Tour de France Femmes, General Classification | 63 | 5 | |||||
15/8 | Tour de France Femmes, Stage 5: Bastogne - Amnéville | 1 | 30 | |||||
4/8 | Olympic Games Paris RR | 4 | 90 | |||||
14/7 | Giro d'Italia Donne, General Classification | 41 | 5 | |||||
12/5 | Itzulia Women, General Classification | 42 | 4 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 57 | 4 | |||||
1/5 | La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 4 | 6 | |||||
30/4 | La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | leader | 6 | |||||
29/4 | La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 2 | 15 | |||||
29/4 | La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | leader | 6 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 16 | 3 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 80 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 83 | 3 | |||||
Total: | 239 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be