| Riders | ||||
|
Rider: |
MOOLMAN PASIO Ashleigh
|
||
| Date of Birth: | 09/12/1985 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | www.ashleighcycling.com | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 9/5 | La Vuelta Espana Femenina, General Classification | 28 | 19 | |||||
| 5/5 | La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 10 | 1 | |||||
| 4/5 | La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 7 | 3 | |||||
| 26/4 | Liège-Bastogne-Liège Femmes | 27 | 7 | |||||
| 22/4 | La Flèche Wallonne Féminine | 41 | 3 | |||||
| 19/4 | Amstel Gold Race Ladies Edition | 11 | 20 | |||||
| 17/4 | De Brabantse Pijl - La Flèche Brabançonne | 4 | 29 | |||||
| 15/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 39 | 3 | |||||
| Total: | 85 | |||||||
15/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be