| Riders | ||||
|
Rider: |
HANSON Lauretta
|
||
| Date of Birth: | 29/10/1994 | |||
| Team: | Lidl - Trek | |||
| Website: | - | |||
| Selections | ||||
| © Lidl - Trek | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 27/9 | World Championships (Kigali) R.R. | 33 | 5 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 53 | 4 | |||||
| 3/8 | Tour de France Femmes, General Classification | 75 | 5 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 75 | 5 | |||||
| 21/6 | Copenhagen Sprint | 48 | 3 | |||||
| 8/6 | Tour of Britain, General Classification | 27 | 7 | |||||
| 18/5 | Itzulia Women, General Classification | 73 | 4 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 34 | 3 | |||||
| 6/4 | Ronde van Vlaanderen | 16 | 13 | |||||
| 2/4 | Dwars door Vlaanderen | 50 | 2 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 49 | 3 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 49 | 2 | |||||
| 8/3 | Strade Bianche | 26 | 3 | |||||
| 1/3 | Omloop Het Nieuwsblad | 45 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 50 | 3 | |||||
| 29/1 | Surf Coast Classic - Women | 25 | 2 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 22 | 4 | |||||
| 19/1 | Tour Down Under, General Classification | 59 | 4 | |||||
| Total: | 75 | |||||||
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be