Riders | ||||
Rider: | IVANCHENKO Alena | |||
Date of Birth: | 16/11/2003 | |||
Team: | UAE Team ADQ | |||
Website: | - | |||
Selections | ||||
© UAE Team ADQ |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
4/8 | Olympic Games Paris RR | 72 | 5 | |||||
18/6 | Tour de Suisse Women, General Classification | 37 | 4 | |||||
8/5 | Navarra Women's Elite Classics | 14 | 11 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 23 | 11 | |||||
17/4 | La Flèche Wallonne Féminine | 19 | 10 | |||||
14/4 | Amstel Gold Race Ladies Edition | 81 | 3 | |||||
11/2 | UAE Tour, General Classification | 51 | 4 | |||||
Total: | 48 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be