Riders | ||||
Rider: | SILVESTRI Debora | |||
Date of Birth: | 08/05/1998 | |||
Team: | Laboral Kutxa - Fundación Euskadi | |||
Website: | - | |||
Selections | ||||
© Laboral Kutxa - Fundación Euskadi |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
5/10 | Giro dell'Emilia Internazionale Donne | 30 | 2 | |||||
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 4 | 52 | |||||
3/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 3 | 6 | |||||
14/7 | Giro d'Italia Donne, General Classification | 25 | 10 | |||||
22/6 | National Championships Italy (Bagno a Ripoli - Sca | 14 | 5 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 14 | 17 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 30 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 30 | 3 | |||||
14/4 | Grand Prix Féminin de Chambéry | 17 | 5 | |||||
11/2 | UAE Tour, General Classification | 42 | 4 | |||||
Total: | 107 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be