| Riders | ||||
|
Rider: |
STEIGENGA Nicole
|
||
| Date of Birth: | 27/01/1998 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | - | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 4/10 | Giro dell'Emilia Internazionale Donne Elite | 47 | 2 | |||||
| 17/9 | Delirium Grand Prix de Wallonie | 19 | 3 | |||||
| 14/9 | La Choralis Fourmies Féminine | 18 | 7 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 14 | 24 | |||||
| 20/7 | Baloise Ladies Tour, General Classification | 21 | 7 | |||||
| 21/6 | Copenhagen Sprint | 27 | 3 | |||||
| 8/6 | Dwars door de Westhoek | 7 | 20 | |||||
| 7/6 | Antwerp Port Epic Ladies | 5 | 40 | |||||
| 17/5 | ZLM Omloop der Kempen Ladies | 8 | 18 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 83 | 4 | |||||
| 10/5 | La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 5 | 4 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 86 | 3 | |||||
| 6/4 | Ronde van Vlaanderen | 47 | 3 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 66 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 13 | 18 | |||||
| 19/3 | Danilith Nokere Koerse | 7 | 30 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 35 | 2 | |||||
| 4/3 | Le Samyn des Dames | 29 | 1 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 61 | 3 | |||||
| 29/1 | Surf Coast Classic - Women | 19 | 3 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 18 | 7 | |||||
| Total: | 205 | |||||||
18/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be