| Riders | ||||
|
Rider: |
JACKSON Alison
|
||
| Date of Birth: | 14/12/1988 | |||
| Team: | EF Education - Oatly | |||
| Website: | triactionjackson.blogspot.com | |||
| Selections | ||||
| © EF Education - Oatly | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | Women's Cycling Grand Prix Stuttgart & Region | 15 | 10 | |||||
| 6/9 | Maryland Cycling Classic | 2 | 36 | |||||
| 30/8 | Classic Lorient Agglomération - Trophée Ceratizit | 58 | 3 | |||||
| 3/8 | Tour de France Femmes, General Classification | 113 | 5 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 74 | 4 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 54 | 4 | |||||
| 14/5 | Navarra Women's Elite Classics | 25 | 2 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 7 | 44 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 5 | 56 | |||||
| 6/4 | Ronde van Vlaanderen | 18 | 11 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 34 | 3 | |||||
| Total: | 178 | |||||||
25/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be