| Riders | ||||
|
Rider: |
GERY Célia
|
||
| Date of Birth: | 04/01/2006 | |||
| Team: | FDJ - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 28/6 | National Championships France (Les Herbiers) R.R. | 4 | 32 | |||||
| 8/6 | Tour of Britain, General Classification | 28 | 6 | |||||
| 8/6 | Tour of Britain, Stage 4: Glasgow - Glasgow | 8 | 1 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 20 | 14 | |||||
| 20/5 | Durango-Durango Emakumeen Saria | 13 | 9 | |||||
| 10/5 | Grand Prix du Morbihan | 7 | 20 | |||||
| 8/5 | Pointe du Raz Ladies Classic | 4 | 27 | |||||
| 20/4 | Grand Prix Féminin de Chambéry | 17 | 5 | |||||
| Total: | 114 | |||||||
3/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be