Riders | ||||
Rider: | VAN DIJK Ellen | |||
Date of Birth: | 11/02/1987 | |||
Team: | Lidl - Trek | |||
Website: | www.ellenvandijk.nl | |||
Selections | ||||
© Lidl - Trek |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 5 | 66 | |||||
8/10 | Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 3 | 10 | |||||
22/9 | World Championships (Zürich) I.T.T. | 8 | 38 | |||||
8/9 | Tour de Romandie, General Classification | 44 | 4 | |||||
18/8 | Tour de France Femmes, General Classification | 59 | 5 | |||||
13/8 | Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 6 | 3 | |||||
4/8 | Olympic Games Paris RR | 58 | 5 | |||||
30/7 | Olympic Games Paris ITT | 11 | 23 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 7 | 7 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 69 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 44 | 3 | |||||
6/4 | Paris - Roubaix Femmes | 6 | 50 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 39 | 3 | |||||
17/3 | Tour de Normandie, General Classification | 3 | 62 | |||||
16/3 | Tour de Normandie, Stage 3: Coutances - Martinvast | leader | 4 | |||||
15/3 | Tour de Normandie, Stage 2: Le Neubourg - Pavilly | leader | 4 | |||||
14/3 | Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | leader | 4 | |||||
14/3 | Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 1 | 14 | |||||
Total: | 308 |
23/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be