Riders | ||||
Rider: | RAGUSA Katia | |||
Date of Birth: | 19/05/1997 | |||
Team: | Human Powered Health | |||
Website: | - | |||
Selections | ||||
© Human Powered Health |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
20/10 | Tour of Guangxi | 47 | 3 | |||||
17/10 | Tour of Chongming Island, General Classification | 33 | 4 | |||||
5/10 | Giro dell'Emilia Internazionale Donne | 46 | 2 | |||||
1/10 | Binche - Chimay - Binche | 28 | 1 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 70 | 3 | |||||
30/7 | Kreiz Breizh | 25 | 2 | |||||
14/7 | Giro d'Italia Donne, General Classification | 80 | 5 | |||||
9/6 | Women's Tour, General Classification | 41 | 4 | |||||
17/4 | La Flèche Wallonne Féminine | 74 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 31 | 3 | |||||
6/4 | Paris - Roubaix Femmes | 53 | 3 | |||||
1/4 | Ronde de Mouscron | 23 | 2 | |||||
31/3 | Ronde van Vlaanderen | 41 | 3 | |||||
27/3 | Dwars door Vlaanderen | 48 | 2 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 46 | 3 | |||||
3/3 | Trofeo Oro in Euro | 14 | 8 | |||||
4/2 | Vuelta CV Feminas | 9 | 16 | |||||
27/1 | Deakin University Elite Women’s Road Race | 39 | 3 | |||||
14/1 | Tour Down Under, General Classification | 40 | 4 | |||||
Total: | 74 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be