| Riders | ||||
|
Rider: |
SCOTT Katie
|
||
| Date of Birth: | 20/04/2001 | |||
| Team: | CJ O'Shea Racing Team | |||
| Website: | katiescottcycling.wordpress.com | |||
| Selections | ||||
| © CAMS - Basso | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 8/6 | Tour of Britain, General Classification | 58 | 4 | |||||
| Total: | 4 | |||||||
3/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be