Riders | ||||
Rider: | NGUYEN Thi That | |||
Date of Birth: | 06/03/1993 | |||
Team: | Roland | |||
Website: | - | |||
Selections | ||||
© Israel - Premier Tech - Roland |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
17/10 | Tour of Chongming Island, General Classification | 54 | 4 | |||||
4/8 | Olympic Games Paris RR | 73 | 5 | |||||
10/4 | Women's Tour of Thailand, General Classification | 2 | 75 | |||||
10/4 | Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 3 | 6 | |||||
9/4 | Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 1 | 14 | |||||
9/4 | Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | leader | 4 | |||||
8/4 | Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 1 | 14 | |||||
8/4 | Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | leader | 4 | |||||
21/3 | Classic Brugge-De Panne | 104 | 3 | |||||
Total: | 129 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be