| Riders | ||||
|
Rider: |
CURINIER Léa
|
||
| Date of Birth: | 21/04/2001 | |||
| Team: | FDJ United - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 19/5 | Durango Durango Emakumeen Saria | 11 | 5 | |||||
| 17/5 | Itzulia Women, General classification | 22 | 7 | |||||
| 9/5 | La Vuelta Espana Femenina, General Classification | 34 | 13 | |||||
| 22/4 | La Flèche Wallonne Féminine | 53 | 3 | |||||
| 19/4 | Grand Prix Féminin de Chambéry | 10 | 6 | |||||
| 7/3 | Strade Bianche Donne | 35 | 3 | |||||
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 31 | 3 | |||||
| 21/1 | Santos Tour Down Under - Women's One Day Race | 29 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 21 | 8 | |||||
| Total: | 51 | |||||||
25/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be