Riders | ||||
Rider: | CARR Isla | |||
Date of Birth: | 25/09/2002 | |||
Team: | Elite-2 | |||
Website: | - | |||
Selections | ||||
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
10/4 | Women's Tour of Thailand, General Classification | 15 | 15 | |||||
8/4 | Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 5 | 2 | |||||
Total: | 17 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be