Riders | ||||
Rider: | PIRRONE Elena | |||
Date of Birth: | 21/02/1999 | |||
Team: | Roland | |||
Website: | elenapirrone.it | |||
Selections | ||||
© Israel - Premier Tech - Roland |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
20/10 | Tour of Guangxi | 16 | 13 | |||||
17/10 | Tour of Chongming Island, General Classification | 51 | 4 | |||||
30/6 | Internationale LOTTO Thüringen Ladies Tour, General Classification | 14 | 19 | |||||
18/6 | Tour de Suisse Women, General Classification | 32 | 4 | |||||
12/5 | Itzulia Women, General Classification | 41 | 4 | |||||
8/5 | Navarra Women's Elite Classics | 6 | 35 | |||||
17/4 | La Flèche Wallonne Féminine | 56 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 93 | 3 | |||||
31/3 | Ronde van Vlaanderen | 86 | 3 | |||||
4/3 | Grand Prix Suf City El Salvador | 2 | 36 | |||||
4/2 | Vuelta CV Feminas | 8 | 18 | |||||
22/1 | Trofeo Binissalem-Andratx | 21 | 3 | |||||
Total: | 145 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be