| Riders | ||||
|
Rider: |
JANSEN Noa
|
||
| Date of Birth: | 26/11/2000 | |||
| Team: | Liv - AlUla - Jayco | |||
| Website: | - | |||
| Selections | ||||
| © Liv - AlUla - Jayco | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 12/4 | Paris-Roubaix Femmes Hauts-de-France | 61 | 3 | |||||
| 8/4 | Scheldeprijs vrouwen elite | 14 | 7 | |||||
| 1/4 | Dwars Door Vlaanderen | 46 | 3 | |||||
| 29/3 | In Flanders Fields - In Wevelgem | 27 | 3 | |||||
| 26/3 | Ronde van Brugge - Tour of Bruges | 64 | 3 | |||||
| 18/3 | Danilith Nokere Koerse WE | 12 | 9 | |||||
| 11/3 | Ixina Leeuw-Oetingen p/b Lotto | 23 | 3 | |||||
| 28/2 | Omloop Het Nieuwsblad | 68 | 3 | |||||
| 8/2 | UAE Tour, General Classification | 44 | 3 | |||||
| Total: | 37 | |||||||
30/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be