Riders | ||||
Rider: | EMOND Clara | |||
Date of Birth: | 05/02/1997 | |||
Team: | EF Education - Cannondale | |||
Website: | - | |||
Selections | ||||
© EF Education-Cannondale |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
28/9 | World Championships (Zürich) R.R. | 51 | 5 | |||||
3/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 5 | 2 | |||||
10/7 | Giro d'Italia Donne, Stage 4: Imola - Urbino | 1 | 30 | |||||
18/6 | Tour de Suisse Women, General Classification | 27 | 7 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 37 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 23 | 6 | |||||
14/4 | Amstel Gold Race Ladies Edition | 36 | 3 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 41 | 3 | |||||
Total: | 59 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be