Riders | ||||
Rider: | ANDERSON Solbjørk Minke | |||
Date of Birth: | 15/08/2004 | |||
Team: | Uno-X Mobility | |||
Website: | - | |||
Selections | ||||
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
28/9 | World Championships (Zürich) R.R. | 77 | 5 | |||||
14/7 | Giro d'Italia Donne, General Classification | 19 | 18 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 5 | 46 | |||||
8/6 | Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 4 | 4 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 16 | 19 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 17 | 12 | |||||
14/4 | Amstel Gold Race Ladies Edition | 35 | 3 | |||||
10/4 | Brabantse Pijl | 35 | 2 | |||||
27/3 | Dwars door Vlaanderen | 50 | 2 | |||||
6/3 | GP Oetingen | 6 | 22 | |||||
3/3 | Trofeo Oro in Euro | 9 | 16 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 16 | 15 | |||||
Total: | 164 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be