Riders | ||||
Rider: | SCHOENS Quinty | |||
Date of Birth: | 12/02/1999 | |||
Team: | VolkerWessels Women's Pro Cycling Team | |||
Website: | - | |||
Selections | ||||
© Watersley R&D |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 60 | 3 | |||||
30/7 | Kreiz Breizh | 24 | 2 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 37 | 4 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 77 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 52 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 45 | 3 | |||||
1/4 | Ronde de Mouscron | 17 | 5 | |||||
10/3 | Miron Ronde van Drenthe | 72 | 3 | |||||
24/2 | Omloop Het Nieuwsblad | 24 | 5 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 32 | 3 | |||||
Total: | 34 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be