| Riders | ||||
|
Rider: |
AALERUD Katrine
|
||
| Date of Birth: | 04/12/1994 | |||
| Team: | Uno-X Mobility | |||
| Website: | - | |||
| Selections | ||||
| © Uno-X Mobility | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 17/5 | Itzulia Women, General classification | 15 | 16 | |||||
| 9/5 | La Vuelta Espana Femenina, General Classification | 14 | 39 | |||||
| 8/5 | La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 9 | 1 | |||||
| 3/5 | Festival Elsy Jacobs à Luxembourg | 6 | 14 | |||||
| 26/4 | Liège-Bastogne-Liège Femmes | 11 | 27 | |||||
| 22/4 | La Flèche Wallonne Féminine | 13 | 16 | |||||
| 15/2 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 26 | 3 | |||||
| 8/2 | UAE Tour, General Classification | 22 | 7 | |||||
| Total: | 123 | |||||||
7/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be