Riders | ||||
Rider: | RIJNBEEK Maud | |||
Date of Birth: | 03/12/2002 | |||
Team: | AG Insurance - Soudal Quick-Step | |||
Website: | - | |||
Selections | ||||
© AG Insurance - Soudal Quick-Step |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 46 | 3 | |||||
15/8 | Grote Prijs Yvonne Reynders | 7 | 20 | |||||
23/6 | National Championships Netherlands (Arnhem) R.R. | 21 | 2 | |||||
2/6 | Dwars door de Westhoek | 9 | 16 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 72 | 4 | |||||
14/4 | Amstel Gold Race Ladies Edition | 75 | 3 | |||||
6/4 | Paris - Roubaix Femmes | 42 | 3 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 71 | 3 | |||||
21/3 | Classic Brugge-De Panne | 18 | 11 | |||||
13/3 | Danilith Nokere Koerse | 44 | 2 | |||||
10/3 | Miron Ronde van Drenthe | 26 | 3 | |||||
22/1 | Trofeo Binissalem-Andratx | 16 | 6 | |||||
Total: | 76 |
24/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be