| Riders | ||||
|
Rider: |
RÜEGG Noemi
|
||
| Date of Birth: | 19/04/2001 | |||
| Team: | EF Education - Oatly | |||
| Website: | - | |||
| Selections | ||||
| © EF Education - Oatly | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 31/1 | Mapei Cadel Evans Great Ocean Road Race - Women | 7 | 29 | |||||
| 21/1 | Santos Tour Down Under - Women's One Day Race | 2 | 39 | |||||
| 19/1 | Tour Down Under, General Classification | 1 | 130 | |||||
| 19/1 | Tour Down Under, Stage 3: Norwood - Athelstone | 1 | 22 | |||||
| 18/1 | Tour Down Under, Stage 2: Magil - Paracombe | 2 | 14 | |||||
| 17/1 | Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 4 | 5 | |||||
| Total: | 239 | |||||||
25/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be