Riders | ||||
Rider: | BÄCKSTEDT Elynor | |||
Date of Birth: | 06/12/2001 | |||
Team: | Lidl - Trek | |||
Website: | - | |||
Selections | ||||
© Lidl - Trek |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 38 | 4 | |||||
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 50 | 2 | |||||
9/6 | Women's Tour, General Classification | 23 | 11 | |||||
26/5 | Ford RideLondon Classique, General Classification | 78 | 4 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 104 | 4 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 6 | 7 | |||||
20/4 | EPZ Omloop van Borsele | 3 | 30 | |||||
17/4 | La Flèche Wallonne Féminine | 106 | 3 | |||||
6/4 | Paris - Roubaix Femmes | 65 | 3 | |||||
21/3 | Classic Brugge-De Panne | 93 | 3 | |||||
17/3 | Tour de Normandie, General Classification | 23 | 5 | |||||
10/3 | Miron Ronde van Drenthe | 74 | 3 | |||||
27/1 | Deakin University Elite Women’s Road Race | 46 | 3 | |||||
14/1 | Tour Down Under, General Classification | 76 | 4 | |||||
Total: | 86 |
9/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be