Riders | ||||
Rider: | HENDERSON Anna | |||
Date of Birth: | 14/11/1998 | |||
Team: | Team Visma - Lease a Bike | |||
Website: | - | |||
Selections | ||||
© Team Jumbo - Visma |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 20 | 14 | |||||
8/10 | Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 6 | 3 | |||||
28/9 | World Championships (Zürich) R.R. | 21 | 10 | |||||
22/9 | World Championships (Zürich) I.T.T. | 7 | 44 | |||||
4/8 | Olympic Games Paris RR | 13 | 24 | |||||
30/7 | Olympic Games Paris ITT | 2 | 84 | |||||
23/6 | National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 2 | 24 | |||||
9/6 | Women's Tour, General Classification | 2 | 105 | |||||
7/6 | Women's Tour, Stage 2: Wrexham - Wrexham | 2 | 15 | |||||
6/6 | Women's Tour, Stage 1: Welshpool - Llandudno | 6 | 3 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 9 | 5 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 14 | 16 | |||||
14/4 | Amstel Gold Race Ladies Edition | 11 | 23 | |||||
Total: | 370 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be