| Riders | ||||
|
Rider: |
BERTIZZOLO Sofia
|
||
| Date of Birth: | 21/08/1997 | |||
| Team: | UAE Team - ADQ | |||
| Website: | - | |||
| Selections | ||||
| © UAE Team ADQ | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | Women's Cycling Grand Prix Stuttgart & Region | 28 | 2 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 43 | 4 | |||||
| 21/8 | GP Lucien van Impe | 7 | 20 | |||||
| 13/8 | Tour de Pologne, General Classification | 5 | 46 | |||||
| 13/8 | Tour de Pologne, Stage 2: Chelm - Chelm | 3 | 6 | |||||
| 6/7 | Argenta Classic Deurne | 20 | 3 | |||||
| 21/6 | Copenhagen Sprint | 10 | 28 | |||||
| 8/6 | Tour of Britain, General Classification | 67 | 4 | |||||
| 1/6 | Tour of Norway, General Classification | 34 | 2 | |||||
| 9/5 | La Classique Morbihan | 9 | 16 | |||||
| 26/4 | Gran Premio della Liberazione | 3 | 30 | |||||
| 6/4 | Ronde van Vlaanderen | 20 | 9 | |||||
| 2/4 | Dwars door Vlaanderen | 42 | 2 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 45 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 72 | 3 | |||||
| 19/3 | Danilith Nokere Koerse | 42 | 2 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 2 | 60 | |||||
| 1/3 | Omloop Het Nieuwsblad | 78 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 51 | 3 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 5 | 40 | |||||
| 19/1 | Tour Down Under, General Classification | 62 | 4 | |||||
| Total: | 270 | |||||||
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be