Riders | ||||
Rider: | TEUTENBERG Lea Lin | |||
Date of Birth: | 02/07/1999 | |||
Team: | Ceratizit - WNT Pro Cycling | |||
Website: | - | |||
Selections | ||||
© Ceratizit - WNT Pro Cycling Team |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
21/9 | Tour de Gatineau | 25 | 2 | |||||
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 42 | 2 | |||||
8/9 | La Choralis Fourmies Féminine | 18 | 4 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 48 | 3 | |||||
30/7 | Kreiz Breizh | 23 | 2 | |||||
30/6 | Internationale LOTTO Thüringen Ladies Tour, General Classification | 34 | 3 | |||||
23/6 | National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 8 | 19 | |||||
26/5 | Ford RideLondon Classique, General Classification | 86 | 4 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 69 | 3 | |||||
21/3 | Classic Brugge-De Panne | 36 | 3 | |||||
11/2 | UAE Tour, General Classification | 88 | 4 | |||||
Total: | 49 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be