Riders | ||||
Rider: | SPRATT Amanda | |||
Date of Birth: | 17/09/1987 | |||
Team: | Lidl - Trek | |||
Website: | - | |||
Selections | ||||
© Lidl - Trek |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 30 | 2 | |||||
18/6 | Tour de Suisse Women, General Classification | 12 | 31 | |||||
17/6 | Tour de Suisse Women, Stage 3: Vevey - Champagne | 4 | 6 | |||||
16/6 | Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 8 | 1 | |||||
12/5 | Itzulia Women, General Classification | 22 | 12 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 18 | 16 | |||||
28/4 | La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 5 | 7 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 57 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 64 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 41 | 3 | |||||
10/4 | Brabantse Pijl | 23 | 3 | |||||
17/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 36 | 3 | |||||
3/3 | Trofeo Oro in Euro | 27 | 1 | |||||
2/3 | Strade Bianche | 20 | 9 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 38 | 3 | |||||
14/1 | Tour Down Under, General Classification | 4 | 72 | |||||
14/1 | Tour Down Under, Stage 3: Adelaide - Willunga | 4 | 6 | |||||
13/1 | Tour Down Under, Stage 2: Glenelg - Stirling | 7 | 2 | |||||
Total: | 183 |
23/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be