Riders | ||||
Rider: | LUDWIG Hannah | |||
Date of Birth: | 15/02/2000 | |||
Team: | Cofidis Women Team | |||
Website: | - | |||
Selections | ||||
© Uno-X Pro Cycling Team |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/10 | Tre Valli Varesine | 25 | 2 | |||||
8/9 | Tour de Romandie, General Classification | 57 | 4 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 67 | 3 | |||||
18/8 | Tour de France Femmes, General Classification | 23 | 12 | |||||
14/7 | Giro d'Italia Donne, General Classification | 45 | 5 | |||||
23/6 | National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 6 | 25 | |||||
16/6 | CIC-Tour Féminin International des Pyrénées, General Classification | 10 | 29 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 29 | 3 | |||||
2/6 | Alpes Gresivaudan Classic | 20 | 3 | |||||
24/5 | Bretagne Ladies Tour, General Classification | 11 | 26 | |||||
12/5 | Itzulia Women, General Classification | 51 | 4 | |||||
8/5 | Navarra Women's Elite Classics | 1 | 100 | |||||
17/4 | La Flèche Wallonne Féminine | 44 | 3 | |||||
14/4 | Amstel Gold Race Ladies Edition | 79 | 3 | |||||
11/2 | UAE Tour, General Classification | 12 | 31 | |||||
4/2 | Vuelta CV Feminas | 19 | 3 | |||||
Total: | 256 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be