Riders | ||||
Rider: | VAN DE VELDE Julie | |||
Date of Birth: | 02/06/1993 | |||
Team: | AG Insurance - Soudal Quick-Step | |||
Website: | - | |||
Selections | ||||
© AG Insurance - Soudal Quick-Step |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/9 | Tour de Romandie, General Classification | 49 | 4 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 68 | 3 | |||||
18/8 | Tour de France Femmes, General Classification | 33 | 5 | |||||
4/8 | Olympic Games Paris RR | 53 | 5 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 58 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 63 | 3 | |||||
10/4 | Brabantse Pijl | 44 | 2 | |||||
31/3 | Ronde van Vlaanderen | 74 | 3 | |||||
17/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 48 | 3 | |||||
27/1 | Deakin University Elite Women’s Road Race | 69 | 3 | |||||
14/1 | Tour Down Under, General Classification | 8 | 50 | |||||
Total: | 84 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be