Riders | ||||
Rider: | VINKE Nienke | |||
Date of Birth: | 22/06/2004 | |||
Team: | Team dsm-firmenich - PostNL | |||
Website: | - | |||
Selections | ||||
© Team dsm-firmenich - PostNL |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/10 | Tre Valli Varesine | 19 | 6 | |||||
5/10 | Giro dell'Emilia Internazionale Donne | 6 | 35 | |||||
8/9 | Tour de Romandie, General Classification | 11 | 35 | |||||
6/9 | Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 6 | 3 | |||||
14/7 | Giro d'Italia Donne, General Classification | 43 | 5 | |||||
23/6 | National Championships Netherlands (Arnhem) R.R. | 9 | 16 | |||||
18/6 | Tour de Suisse Women, General Classification | 15 | 21 | |||||
5/5 | La Vuelta Espana Femenina, General Classification | 34 | 4 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 20 | 9 | |||||
14/4 | Amstel Gold Race Ladies Edition | 68 | 3 | |||||
21/3 | Classic Brugge-De Panne | 89 | 3 | |||||
17/3 | Tour de Normandie, General Classification | 13 | 20 | |||||
27/1 | Deakin University Elite Women’s Road Race | 22 | 7 | |||||
14/1 | Tour Down Under, General Classification | 2 | 105 | |||||
14/1 | Tour Down Under, Stage 3: Adelaide - Willunga | 2 | 15 | |||||
Total: | 287 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be