| Riders | ||||
|
Rider: |
HENDERSON Anna
|
||
| Date of Birth: | 14/11/1998 | |||
| Team: | Lidl - Trek | |||
| Website: | - | |||
| Selections | ||||
| © Lidl - Trek | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 28/2 | Omloop Het Nieuwsblad | 40 | 3 | |||||
| 15/2 | Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 37 | 3 | |||||
| 8/2 | Vuelta CV Feminas | 5 | 26 | |||||
| 26/1 | Trofeo Binissalem-Andratx | 7 | 12 | |||||
| 25/1 | Trofeo Palma Femina | 7 | 12 | |||||
| 24/1 | Trofeo Marratxi-Felanitx | 12 | 4 | |||||
| Total: | 60 | |||||||
30/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be