Riders | ||||
Rider: | ROSEMAN-GANNON Ruby | |||
Date of Birth: | 08/11/1998 | |||
Team: | Liv - AlUla - Jayco | |||
Website: | - | |||
Selections | ||||
© Sprint Cycling |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
13/10 | Simac Ladies Tour, General Classification | 12 | 31 | |||||
10/10 | Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 6 | 3 | |||||
28/9 | World Championships (Zürich) R.R. | 6 | 72 | |||||
24/8 | Classic Lorient Agglomération - Trophée CERATIZIT | 40 | 3 | |||||
4/8 | Olympic Games Paris RR | 39 | 5 | |||||
14/7 | Giro d'Italia Donne, General Classification | 65 | 5 | |||||
11/7 | Giro d'Italia Donne, Stage 5: Frontone - Foligno | 7 | 2 | |||||
9/6 | Women's Tour, General Classification | 9 | 45 | |||||
9/6 | Women's Tour, Stage 4: Manchester - Leigh | 1 | 22 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 35 | 4 | |||||
16/5 | Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 5 | 4 | |||||
13/3 | Danilith Nokere Koerse | 11 | 16 | |||||
24/2 | Omloop Het Nieuwsblad | 17 | 12 | |||||
27/1 | Deakin University Elite Women’s Road Race | 44 | 3 | |||||
14/1 | Tour Down Under, General Classification | 14 | 24 | |||||
Total: | 251 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be