| Riders | ||||
|
Rider: |
DRONOVA Tamara
|
||
| Date of Birth: | 13/08/1993 | |||
| Team: | Roland - Le Devoluy | |||
| Website: | - | |||
| Selections | ||||
| © Israel - Premier Tech - Roland | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 19/10 | Tour of Guangxi | 19 | 10 | |||||
| 16/10 | Tour of Chongming Island, General Classification | 3 | 88 | |||||
| 16/10 | Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 5 | 4 | |||||
| 14/9 | La Choralis Fourmies Féminine | 46 | 2 | |||||
| 13/9 | A Travers les Hauts de France | 29 | 1 | |||||
| 30/8 | Classic Lorient Agglomération - Trophée Ceratizit | 83 | 3 | |||||
| 3/8 | Tour de France Femmes, General Classification | 96 | 5 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 70 | 5 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 60 | 4 | |||||
| 8/6 | Alpes Gresivaudan Classic | 13 | 9 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 26 | 8 | |||||
| 14/5 | Navarra Women's Elite Classics | 37 | 2 | |||||
| 8/5 | Pointe du Raz Ladies Classic | 9 | 16 | |||||
| 30/3 | Gent - Wevelgem in Flanders Fields | 48 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 31 | 3 | |||||
| 22/3 | Milano - Sanremo Donne | 105 | 3 | |||||
| Total: | 166 | |||||||
7/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be