Riders | ||||
Rider: | CROMWELL Tiffany | |||
Date of Birth: | 06/07/1988 | |||
Team: | Canyon//SRAM Racing | |||
Website: | tiffanycromwell.cc | |||
Selections | ||||
© Canyon//SRAM Racing |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 15 | 10 | |||||
8/9 | Tour de Romandie, General Classification | 65 | 4 | |||||
30/6 | Internationale LOTTO Thüringen Ladies Tour, General Classification | 35 | 3 | |||||
26/6 | Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 4 | 5 | |||||
26/5 | Ford RideLondon Classique, General Classification | 44 | 4 | |||||
14/4 | Amstel Gold Race Ladies Edition | 47 | 3 | |||||
10/4 | Brabantse Pijl | 17 | 8 | |||||
6/4 | Paris - Roubaix Femmes | 24 | 5 | |||||
24/3 | Gent - Wevelgem in Flanders Fields | 73 | 3 | |||||
11/2 | UAE Tour, General Classification | 37 | 4 | |||||
27/1 | Deakin University Elite Women’s Road Race | 28 | 3 | |||||
14/1 | Tour Down Under, General Classification | 34 | 4 | |||||
Total: | 56 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be