Riders | ||||
Rider: | FUCHS Lea | |||
Date of Birth: | 07/03/1991 | |||
Team: | Maxx-Solar - Rose Women Racing | |||
Website: | - | |||
Selections | ||||
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
8/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 35 | 2 | |||||
22/6 | National Championships Switzerland (Aire-la-Ville) R.R. | 7 | 22 | |||||
Total: | 24 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be