Riders | ||||
Rider: | REIJNHOUT Rosita | |||
Date of Birth: | 08/04/2004 | |||
Team: | Team Visma - Lease a Bike | |||
Website: | - | |||
Selections | ||||
© Team Visma - Lease a Bike |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
15/9 | Women's Cycling Grand Prix Stuttgart & Region | 29 | 2 | |||||
8/9 | Tour de Romandie, General Classification | 30 | 4 | |||||
18/6 | Tour de Suisse Women, General Classification | 18 | 16 | |||||
9/6 | Volta Ciclista a Catalunya, General Classification | 8 | 35 | |||||
19/5 | Vuelta a Burgos Feminas, General Classification | 12 | 31 | |||||
21/4 | Liège-Bastogne-Liège Femmes | 74 | 3 | |||||
17/4 | La Flèche Wallonne Féminine | 51 | 3 | |||||
17/3 | Tour de Normandie, General Classification | 19 | 9 | |||||
6/3 | GP Oetingen | 8 | 18 | |||||
18/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 21 | 10 | |||||
27/1 | Deakin University Elite Women’s Road Race | 1 | 140 | |||||
14/1 | Tour Down Under, General Classification | 13 | 27 | |||||
Total: | 298 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be