| Riders | ||||
|
Rider: |
TACEY April
|
||
| Date of Birth: | 12/10/2000 | |||
| Team: | Team Coop - Repsol | |||
| Website: | - | |||
| Selections | ||||
| © lifepluswahoo.com | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 19/10 | Tour of Guangxi | 49 | 3 | |||||
| 16/10 | Tour of Chongming Island, General Classification | 47 | 4 | |||||
| 20/7 | Baloise Ladies Tour, General Classification | 29 | 3 | |||||
| 6/7 | Argenta Classic Deurne | 29 | 1 | |||||
| 29/6 | National Championships Great Britain (Aberys) R.R. | 19 | 3 | |||||
| 21/6 | Copenhagen Sprint | 63 | 3 | |||||
| 14/6 | Elmos Dwars Door Het Hageland | 25 | 2 | |||||
| 8/6 | Tour of Britain, General Classification | 79 | 4 | |||||
| 17/5 | ZLM Omloop der Kempen Ladies | 1 | 60 | |||||
| 27/3 | Classic Brugge-De Panne | 80 | 3 | |||||
| 9/2 | Vuelta a la Comunitat Valenciana Feminas | 24 | 3 | |||||
| Total: | 89 | |||||||
19/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be