| Riders | ||||
|
Rider: |
SCHWEINBERGER Kathrin
|
||
| Date of Birth: | 29/10/1996 | |||
| Team: | Human Powered Health | |||
| Website: | - | |||
| Selections | ||||
| © Human Powered Health | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 12/4 | Paris-Roubaix Femmes Hauts-de-France | 56 | 3 | |||||
| 8/4 | Scheldeprijs vrouwen elite | 10 | 12 | |||||
| 1/4 | Dwars Door Vlaanderen | 76 | 3 | |||||
| 29/3 | In Flanders Fields - In Wevelgem | 90 | 3 | |||||
| 26/3 | Ronde van Brugge - Tour of Bruges | 17 | 7 | |||||
| 18/3 | Danilith Nokere Koerse WE | 11 | 10 | |||||
| 28/2 | Omloop Het Nieuwsblad | 90 | 3 | |||||
| 25/1 | Trofeo Palma Femina | 14 | 3 | |||||
| Total: | 44 | |||||||
20/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be