| Riders | ||||
|
Rider: |
STEINMETZ Nicole
|
||
| Date of Birth: | 21/05/2003 | |||
| Team: | Eneicat - CMTeam | |||
| Website: | - | |||
| Selections | ||||
| © Virginia's Blue Ridge - TWENTY24 | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 15/6 | CIC-Tour Féminin International des Pyrénées, General Classification | 37 | 2 | |||||
| 8/6 | Volta Ciclista a Catalunya, General Classification | 13 | 20 | |||||
| 26/5 | National Championships USA R.R. | 8 | 19 | |||||
| 18/5 | Itzulia Women, General Classification | 39 | 4 | |||||
| 14/5 | Navarra Women's Elite Classics | 42 | 2 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 68 | 4 | |||||
| 16/2 | Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 44 | 3 | |||||
| 26/1 | Trofeo Palma Femina | 22 | 3 | |||||
| Total: | 57 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be